Tools & Calculators
Minimum Investment
10 Feb 25
12 Feb 25
₹13
23
₹599 to ₹629
NSE, BSE
₹1 Cr
17 Feb 25
10 Feb 25
12 Feb 25
13 Feb 25
14 Feb 25
14 Feb 25
17 Feb 25
Explore our comprehensive IPO pages to stay updated on the latest trends and insights.
Ajax Engineering Limited is a leading manufacturer of concrete equipment, offering a comprehensive range of products, services, and solutions across the concrete application value chain (Source: Redseer Report). As of March 31, 2024, the company has developed over 110 concrete equipment variants and has sold more than 27,800 units in India over the past decade. Established 32 years ago, Ajax Engineering Limited provides self-loading concrete mixers (SLCMs), batching plants, transit mixers, boom pumps, concrete pumps, slip-form pavers, and 3D concrete printers, contributing significantly to India’s infrastructure sector.

| Particulars | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
| Assets | 12,361.42 | 9667.32 | 7353.13 |
| Revenue | 17,414.03 | 11,511.28 | 7632.89 |
| Profit After Tax | 2251.49 | 1359.04 | 662.08 |
| Reserves and Surplus | 9065.18 | 7023.59 | 5754.14 |
| Total Borrowings | 62.25 | 101.38 | 71.61 |
| Category | Details |
| Issue Type | Book Built Issue IPO |
| Total Issue Size | Fresh Issue: NA
Offer for Sale: 2,01,80,446 shares of ₹1 (aggregating up to ₹1,269.35 Cr) |
| Price Band | ₹599 to ₹629 per share |
| Lot Size | 23 Shares |
| Face Value | ₹1 per share |
| Employee Discount | ₹59.00 |
| Listing Exchange | BSE, NSE |
| Share Holding Pre Issue | 11,44,06,800 shares |
| Share Holding Post Issue | 11,44,06,800 shares |
| IPO Activity | Date |
| IPO Open Date | 10 February 2025 |
| IPO Close Date | 12 February 2025 |
| Basis of Allotment | 13 February 2025 |
| Refunds Initiation | 14 February 2025 |
| Credit of Shares to Demat | 14 February 2025 |
| Listing Date | 17 February 2025 |
| Application | Lots | Shares | Amount |
| Retail (Min) | 1 | 23 | ₹14,467 |
| Retail (Max) | 13 | 299 | ₹1,88,071 |
| S-HNI (Min) | 14 | 322 | ₹2,02,538 |
| S-HNI (Max) | 69 | 1,587 | ₹9,98,223 |
| B-HNI (Min) | 70 | 1,610 | ₹10,12,690 |
| Lead Managers |
| ICICI Securities Limited |
| Citigroup Global Markets India Private Limited |
| JM Financial Limited |
| Nuvama Wealth Management Limited |
| SBI Capital Markets Limited |
| KPI | Value |
| Earnings Per Share (EPS) | 19.68 |
| Price/Earnings (P/E) Ratio | TBD |
| Return on Net Worth (RoNW) | 19.39% |
| Net Asset Value (NAV) | 80.24 |
| Return on Equity | 24.53% |
| Return on Capital Employed (ROCE) | 32.82% |
| EBITDA Margin | 15.82% |
| PAT Margin | 12.65% |
| Debt to Equity Ratio | 0.01 |
| Name of the Company | Face Value (₹) | Total Income (₹ in million) | NAV | EPS (₹) | P/E | RoNW (%) |
| Ajax Engineering Ltd. | 1.00 | 17,800.74 | 80.24 | 19.68 | TBD | 19.39% |
| Listed Peers | ||||||
| Action Construction Equipment Ltd. | 2.00 | 29,908.97 | 103.42 | 27.56 | 45.38 | 26.65% |
| BEML Limited | 10.00 | 40,965.62 | 640.55 | 67.66 | 58.07 | 10.56% |
| Escorts Kubota Ltd. | 10.00 | 92,482.10 | 780.83 | 96.80 | 39.49 | 11.44% |
As this Offer comprises an Offer for Sale of Equity Shares, the entire proceeds from the Offer for Sale (net of their proportion of the expenses of the Offer) will be received by each of the Selling Shareholders, to the extent of their respective portion of the Offered Shares, and the Company will not receive any proceeds from the Offer
Follow these simple steps to apply for an IPO through HDFC SKY. Secure your investments and explore new opportunities with ease by accessing the IPOs available on the platform.
1Login to your HDFC SKY Account
2Select Issue
3Enter Number of Lots and your Price.
4Enter UPI ID
5Complete Transaction on Your UPI App