Tools & Calculators
59,735.80
59,106.55
59,806.60
Previous Close
59,288.70
52W Range
47,702.90 - 60,114.30
Open
59,133.20
P/E Ratio
16.57
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Au Small Finance Bank Ltd. | 958.65 | 1.04% | 71,731.60 | - | - |
| Axis Bank Ltd. | 1284.20 | 0.33% | 3,98,092 | - | - |
| Bank of Baroda | 292.00 | 1.32% | 1,51,314.10 | - | - |
| Canara Bank | 148.40 | 0.69% | 1,34,826.20 | - | - |
| Federal Bank Ltd. | 259.00 | 0.14% | 63,784.60 | - | - |
| HDFC Bank Ltd. | 1001.20 | 0.40% | 15,43,327.30 | - | - |
| ICICI Bank Ltd. | 1392.10 | 0.39% | 9,95,541.90 | - | - |
| IDFC First Bank Ltd. | 80.86 | 1.23% | - | - | - |
| IndusInd Bank Ltd. | 870.40 | 0.86% | 67,787.40 | - | - |
| Kotak Mahindra Bank Ltd. | 2156.00 | 0.96% | 4,28,556.40 | - | - |
| Punjab National Bank | 121.65 | 1.77% | 1,39,880.60 | - | - |
| State Bank of India | 971.70 | 2.49% | 8,96,754.50 | - | - |
Sector Name | Advances | Declined |
|---|---|---|
| Banking and Finance | 256 | 250 |
*Last updated on 5 Dec 10:37 AM*