Tools & Calculators
Sector: Others
BDR Buildcon Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Data not available for chart
Indicator | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | 0 | 0 |
| Operating Expense | 0.02 | 0.04 | 0.04 | 0.03 | 0.02 |
| Operating Profit | -0.02 | -0.04 | -0.04 | -0.03 | -0.02 |
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -0.02 | -0.04 | -0.04 | -0.03 | -0.02 |
↗ Bullish Moving Average
0
↘ Bearish Moving Average
0
| Held By | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
|---|---|---|---|---|---|---|
| Promoter | 65.4 | 65.4 | 65.4 | 71.4 | 71.4 | 71.4 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Public | 27.1 | 27.1 | 27.1 | 21.1 | 21.1 | 21.1 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹77.45 | ₹8.30 | ₹4.05 | ₹110 | ₹119.50 | |
| % Change | - | -11.42% | 0.00% | - | - | - |
| Revenue TTM (₹ Cr) | - | - | - | ₹644.07 | ₹400.89 | - |
| Net Profit TTM (₹ Cr) | - | - | - | ₹279.35 | ₹144.82 | - |
| PE TTM | - | - | - | 12.80 | 31.50 | - |
| 1 Year Return | -39.09 | -30.18 | 1.85 | 13.54 | ||
| ROCE | - | - | - | 5.41 | 4.22 | - |
GACM Technologies Ltd-DVR
₹ 0.50
+0.00%
Prabha Energy Ltd.
₹ 187.11
-2.09%
Vikram Aroma Ltd.
₹ 70.00
-6.67%
Indef Manufacturing Ltd.
₹ 337.50
+7.23%
RDB Real Estate Constructions Ltd.
₹ 142.90
+4.96%
Jindal Leasefin Ltd.
₹ 53.10
+0.00%
RSD Finance Ltd.
₹ 104.09
-0.76%
V B Industries Ltd.
₹ 7.98
+2.57%
Consecutive Investments & Trading Company Ltd.
₹ 1.11
+0.00%
Arman Holdings Ltd.
₹ 87.80
+2.07%
Jackson Investments Ltd.
₹ 0.50
+2.04%
Worth Investment and Trading Company Ltd.
₹ 7.27
+0.55%
Kiran Vyapar Ltd.
₹ 201.95
+1.23%
Innovassynth Investments Ltd.
₹ 83.00
+3.69%
Summit Securities Ltd.
₹ 2080.00
+1.32%
Kalyani Investment Company Ltd.
₹ 5008.50
+0.15%
Nahar Capital & Financial Services Ltd.
₹ 265.50
+0.57%
Nagreeka Capital & Infrastructure Ltd.
₹ 27.00
+1.31%