Tools & Calculators
11,723.04
11,813.15
Previous Close
11,746.99
52W Range
11,723.04 - 11,813.15
Open
11,735.39
P/E Ratio
23.87
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| ABB India Ltd. | 5180.00 | 0.14% | 1,09,630.80 | - | - |
| Abbott India Ltd. | 28900.00 | 0.17% | 61,506.10 | - | - |
| ACC Ltd. | 1799.90 | -0.84% | 33,767.90 | - | - |
| Adani Energy Solutions Ltd. | 978.50 | 0.70% | 1,17,587.50 | - | - |
| Adani Enterprises Ltd. | 2263.00 | 2.03% | 2,77,156.20 | - | - |
| Adani Green Energy Ltd. | 1018.10 | 0.46% | 1,67,633.10 | - | - |
| Adani Ports & Special Economic Zone Ltd. | 1511.00 | 0.36% | 3,26,051.40 | - | - |
| Adani Power Ltd. | 144.10 | 0.96% | 2,77,275.30 | - | - |
| Adani Total Gas Ltd. | 593.10 | 0.02% | 65,235.20 | - | - |
| Aditya Birla Capital Ltd. | 358.25 | 2.53% | 93,825.10 | - | - |
| Alkem Laboratories Ltd. | 5685.00 | 0.46% | 67,859.10 | - | - |
| Ambuja Cements Ltd. | 534.30 | -0.48% | 1,31,945.90 | - | - |
| APL Apollo Tubes Ltd. | 1769.00 | -0.22% | 49,169.30 | - | - |
| Apollo Hospitals Enterprise Ltd. | 7195.50 | -0.08% | 1,03,374 | - | - |
| Ashok Leyland Ltd. | 160.83 | 0.39% | 94,486.80 | - | - |
| Asian Paints Ltd. | 2961.60 | 0.15% | 2,84,737.90 | - | - |
| Astral Ltd. | 1458.00 | 1.20% | 39,209.50 | - | - |
| Au Small Finance Bank Ltd. | 958.65 | 1.04% | 71,731.60 | - | - |
| Aurobindo Pharma Ltd. | 1217.00 | -0.50% | 70,718.40 | - | - |
| Avenue Supermarts Ltd. | 3955.20 | 1.07% | 2,57,176.20 | - | - |
| AWL Agri Business Ltd. | 253.00 | 1.50% | 32,855.90 | - | - |
| Axis Bank Ltd. | 1284.20 | 0.33% | 3,98,092 | - | - |
| Bajaj Auto Ltd. | 9110.00 | 0.28% | 2,54,375.70 | - | - |
| Bajaj Finance Ltd. | 1046.80 | 1.72% | 6,52,116.10 | - | - |
| Bajaj Finserv Ltd. | 2093.70 | 2.17% | 3,34,981.50 | - | - |
| Bajaj Holdings & Investment Ltd. | 11175.00 | 0.51% | 1,24,437.30 | - | - |
| Bajaj Housing Finance Ltd. | 95.64 | -0.70% | - | - | - |
| Balkrishna Industries Ltd. | 2394.00 | -0.41% | 46,067.50 | - | - |
| Bank of Baroda | 292.00 | 1.32% | 1,51,314.10 | - | - |
| Bank of India | 143.10 | 1.12% | 65,153.20 | - | - |
| Berger Paints (India) Ltd. | 553.10 | -0.55% | 64,648.90 | - | - |
| Bharat Electronics Ltd. | 406.70 | -0.11% | 2,97,434.90 | - | - |
| Bharat Forge Ltd. | 1404.50 | 0.73% | 67,219.30 | - | - |
| Bharat Heavy Electricals Ltd. | 277.75 | 0.73% | 96,714.30 | - | - |
| Bharat Petroleum Corporation Ltd. | 360.50 | 1.26% | 1,56,316.40 | - | - |
| Bharti Airtel Ltd. | 2109.80 | 0.29% | 12,23,141.40 | - | - |
| Bharti Hexacom Ltd. | 1758.00 | -0.39% | 87,935 | - | - |
| Biocon Ltd. | 392.15 | 0.98% | 52,495.90 | - | - |
| Bosch Ltd. | 36850.00 | 0.01% | 1,08,890.40 | - | - |
| Britannia Industries Ltd. | 5966.00 | 1.52% | 1,43,581.60 | - | - |
| Canara Bank | 148.40 | 0.69% | 1,34,826.20 | - | - |
| Central Bank of India | 36.97 | -0.24% | 33,390.60 | - | - |
| CG Power and Industrial Solutions Ltd. | 664.00 | 0.25% | 1,04,150.60 | - | - |
| Cholamandalam Investment & Finance Company Ltd. | 1732.00 | 3.36% | 1,45,632.40 | - | - |
| Cipla Ltd. | 1520.10 | -0.06% | 1,22,845.80 | - | - |
| Coal India Ltd. | 379.70 | 0.17% | 2,34,152.90 | - | - |
| Coforge Ltd. | 1973.00 | 0.35% | 66,239.20 | - | - |
| Colgate-Palmolive (India) Ltd. | 2164.60 | 1.24% | 58,868.60 | - | - |
| Container Corporation of India Ltd. | 510.55 | -0.42% | 38,922.50 | - | - |
| Coromandel International Ltd. | 2285.00 | -0.80% | 67,840.70 | - | - |
| Cummins India Ltd. | 4457.70 | -0.04% | 1,23,877.90 | - | - |
| Dabur India Ltd. | 510.50 | 0.47% | 90,475.90 | - | - |
| Divi's Laboratories Ltd. | 6486.00 | 0.26% | 1,71,851.10 | - | - |
| Dixon Technologies (India) Ltd. | 13754.00 | 0.34% | 83,372.30 | - | - |
| DLF Ltd. | 720.40 | 1.56% | 1,78,160.60 | - | - |
| Dr. Reddy's Laboratories Ltd. | 1276.00 | -0.13% | 1,06,430.90 | - | - |
| Eicher Motors Ltd. | 7212.00 | 1.58% | 1,97,711.40 | - | - |
| Escorts Kubota Ltd. | 3719.00 | -0.40% | 41,516.70 | - | - |
| Eternal Ltd. | 291.80 | -1.34% | 2,82,176.30 | - | - |
| Federal Bank Ltd. | 259.00 | 0.14% | 63,784.60 | - | - |
| FSN E-Commerce Ventures Ltd. | 254.80 | -0.27% | 72,930.50 | - | - |
| GAIL (India) Ltd. | 169.99 | -0.38% | 1,11,763.50 | - | - |
| General Insurance Corporation of India | 381.00 | -0.88% | 66,991.80 | - | - |
| GlaxoSmithKline Pharmaceuticals Ltd. | 2545.00 | 1.36% | 43,124 | - | - |
| GMR Airports Ltd. | 103.50 | 0.43% | 1,09,296 | - | - |
| Godrej Consumer Products Ltd. | 1136.90 | 0.38% | 1,16,240.60 | - | - |
| Godrej Properties Ltd. | 2082.60 | 0.14% | 62,723.20 | - | - |
| Grasim Industries Ltd. | 2747.00 | 0.61% | 1,86,939.20 | - | - |
| Gujarat Fluorochemicals Ltd. | 3371.00 | 0.67% | 37,180.90 | - | - |
| Havells India Ltd. | 1436.50 | 0.21% | 90,060.20 | - | - |
| HCL Technologies Ltd. | 1681.00 | 1.60% | 4,56,709.80 | - | - |
| HDFC Asset Management Company Ltd. | 2579.10 | -0.65% | 1,10,396.50 | - | - |
| HDFC Bank Ltd. | 1001.20 | 0.40% | 15,43,327.30 | - | - |
| HDFC Life Insurance Company Ltd. | 769.00 | 1.08% | 1,65,710.50 | - | - |
| Hero MotoCorp Ltd. | 6362.00 | 0.35% | 1,27,061.80 | - | - |
| Hindalco Industries Ltd. | 822.35 | 1.42% | 1,85,002.90 | - | - |
| Hindustan Aeronautics Ltd. | 4441.70 | -1.23% | 2,97,136.70 | - | - |
| Hindustan Petroleum Corporation Ltd. | 449.25 | 0.29% | 95,826.50 | - | - |
| Hindustan Unilever Ltd. | 2341.00 | -4.92% | 5,49,475.40 | - | - |
| Hindustan Zinc Ltd. | 497.50 | 0.15% | 2,10,463.10 | - | - |
| Hitachi Energy India Ltd. | 19370.00 | -3.56% | 86,047 | - | - |
| Hyundai Motor India Ltd. | 2308.90 | -2.69% | 1,87,656.40 | - | - |
| ICICI Bank Ltd. | 1392.10 | 0.39% | 9,95,541.90 | - | - |
| ICICI Lombard General Insurance Company Ltd. | 1970.20 | -0.65% | 98,320.40 | - | - |
| ICICI Prudential Life Insurance Company Ltd. | 626.00 | 1.73% | 90,610.10 | - | - |
| IDBI Bank Ltd. | 97.40 | -0.25% | 1,04,728.40 | - | - |
| IDFC First Bank Ltd. | 80.86 | 1.23% | - | - | - |
| Indian Bank | 807.60 | 0.62% | 1,08,962.70 | - | - |
| Indian Hotels Company Ltd. | 731.00 | 0.20% | 1,04,038.70 | - | - |
| Indian Oil Corporation Ltd. | 163.41 | 0.40% | 2,31,108.20 | - | - |
| Indian Overseas Bank | 37.80 | 0.03% | 72,751.40 | - | - |
| Indian Railway Catering & Tourism Corporation Ltd. | 675.30 | 0.22% | 54,016 | - | - |
| Indian Railway Finance Corporation Ltd. | 114.80 | -0.04% | 1,49,765.10 | - | - |
| Indian Renewable Energy Development Agency Ltd. | 133.80 | -2.16% | 37,475.10 | - | - |
| Indus Towers Ltd. | 416.00 | 3.48% | 1,09,668.40 | - | - |
| IndusInd Bank Ltd. | 870.40 | 0.86% | 67,787.40 | - | - |
| Info Edge (India) Ltd. | 1387.60 | -0.62% | 90,046.20 | - | - |
| Infosys Ltd. | 1613.90 | 1.02% | - | - | - |
| InterGlobe Aviation Ltd. | 5372.00 | -1.19% | - | - | - |
| Ipca Laboratories Ltd. | 1445.00 | -0.66% | 37,018 | - | - |
| ITC Ltd. | 405.15 | 0.52% | 5,07,352.30 | - | - |
| Jindal Stainless Ltd. | 757.95 | 1.35% | 62,276.70 | - | - |
| Jindal Steel Ltd. | 1007.50 | 0.17% | 1,02,702.50 | - | - |
| Jio Financial Services Ltd. | 303.85 | 0.53% | 1,92,976.70 | - | - |
| JSW Energy Ltd. | 463.20 | 0.73% | 80,738.20 | - | - |
| JSW Infrastructure Ltd. | 270.00 | 0.58% | 56,542.50 | - | - |
| JSW Steel Ltd. | 1170.00 | 1.69% | - | - | - |
| Jubilant Foodworks Ltd. | 594.70 | 0.64% | 39,142 | - | - |
| Kalyan Jewellers India Ltd. | 492.05 | 0.40% | 50,858.60 | - | - |
| Kotak Mahindra Bank Ltd. | 2156.00 | 0.96% | 4,28,556.40 | - | - |
| L&T Technology Services Ltd. | 4549.70 | -2.89% | 48,187 | - | - |
| Larsen & Toubro Ltd. | 4037.00 | 1.34% | 5,68,024.20 | - | - |
| Life Insurance Corporation of India | 871.25 | -0.62% | 5,50,211.50 | - | - |
| Linde India Ltd. | 5926.00 | 2.17% | 50,403 | - | - |
| Lloyds Metals & Energy Ltd. | 1222.00 | 2.19% | 64,493.10 | - | - |
| Lodha Developers Ltd. | 1112.00 | 0.23% | 1,11,006.70 | - | - |
| LTIMindtree Ltd. | 6294.00 | 0.45% | 1,86,551 | - | - |
| Lupin Ltd. | 2090.00 | -0.10% | 95,865.30 | - | - |
| Mahindra & Mahindra Financial Services Ltd. | 366.05 | 5.49% | 51,088.40 | - | - |
| Mahindra & Mahindra Ltd. | 3708.30 | 1.00% | 4,62,232.10 | - | - |
| Mankind Pharma Ltd. | 2205.00 | -0.06% | 91,044.20 | - | - |
| Marico Ltd. | 735.55 | 2.92% | 95,621.10 | - | - |
| Maruti Suzuki India Ltd. | 16300.00 | 1.91% | 5,11,910.30 | - | - |
| Max Financial Services Ltd. | 1691.90 | 0.15% | 58,331.30 | - | - |
| Max Healthcare Institute Ltd. | 1099.30 | 1.42% | 1,06,751.70 | - | - |
| Mazagon Dock Shipbuilders Ltd. | 2612.10 | -1.10% | 1,05,536.30 | - | - |
| MphasiS Ltd. | 2946.50 | 1.31% | 56,141.10 | - | - |
| MRF Ltd. | 153100.00 | -0.34% | 64,977.90 | - | - |
| Muthoot Finance Ltd. | 3779.00 | 2.08% | 1,52,562 | - | - |
| Nestle India Ltd. | 1245.10 | 0.22% | 2,40,441.50 | - | - |
| NHPC Ltd. | 77.11 | 0.29% | 77,417.10 | - | - |
| NMDC Ltd. | 76.36 | 0.51% | 67,222.20 | - | - |
| NTPC Green Energy Ltd. | 91.30 | 0.13% | 76,856.60 | - | - |
| NTPC Ltd. | 323.50 | 0.17% | 3,13,493.20 | - | - |
| Oberoi Realty Ltd. | 1659.00 | -0.28% | 60,274.30 | - | - |
| Oil And Natural Gas Corporation Ltd. | 241.85 | -0.16% | 3,03,474.10 | - | - |
| Oil India Ltd. | 411.00 | 0.70% | 67,008.10 | - | - |
| Oracle Financial Services Software Ltd. | 8210.00 | 0.23% | 71,514.50 | - | - |
| Page Industries Ltd. | 37600.00 | 0.25% | 41,776.90 | - | - |
| Patanjali Foods Ltd. | 548.00 | 3.64% | 59,917.60 | - | - |
| PB Fintech Ltd. | 1898.00 | 2.36% | 87,492 | - | - |
| Persistent Systems Ltd. | 6519.00 | 1.04% | 1,01,980.60 | - | - |
| Petronet LNG Ltd. | 275.20 | -2.05% | 41,220 | - | - |
| Phoenix Mills Ltd. | 1725.00 | -0.52% | - | - | - |
| PI Industries Ltd. | 3395.40 | -0.42% | 51,525 | - | - |
| Pidilite Industries Ltd. | 1473.20 | -0.77% | 1,50,123 | - | - |
| Polycab India Ltd. | 7270.00 | -1.07% | 1,09,245.60 | - | - |
| Power Finance Corporation Ltd. | 353.20 | 0.33% | 1,16,378.10 | - | - |
| Power Grid Corporation of India Ltd. | 269.90 | 0.30% | 2,50,930.30 | - | - |
| Prestige Estates Projects Ltd. | 1691.20 | 1.93% | - | - | - |
| Procter & Gamble Hygiene & Healthcare Ltd. | 12614.00 | -0.45% | 40,858.30 | - | - |
| Punjab National Bank | 121.65 | 1.77% | 1,39,880.60 | - | - |
| Rail Vikas Nigam Ltd. | 311.60 | -0.26% | 64,812.80 | - | - |
| REC Ltd. | 353.90 | 0.33% | 93,031.80 | - | - |
| Reliance Industries Ltd. | 1544.60 | 0.59% | - | - | - |
| Samvardhana Motherson International Ltd. | 116.78 | -0.66% | 1,23,539.80 | - | - |
| SBI Cards and Payment Services Ltd. | 886.40 | 3.56% | 84,226.20 | - | - |
| SBI Life Insurance Company Ltd. | 2018.80 | 0.79% | 2,02,917.50 | - | - |
| Schaeffler India Ltd. | 3917.80 | 0.72% | 61,399.20 | - | - |
| Shree Cements Ltd. | 26100.00 | -1.32% | 94,080.40 | - | - |
| Shriram Finance Ltd. | 853.00 | 3.00% | 1,60,830.60 | - | - |
| Siemens Ltd. | 3321.00 | -1.23% | 1,18,442.10 | - | - |
| Solar Industries India Ltd. | 12840.00 | -0.78% | 1,15,999.30 | - | - |
| Sona BLW Precision Forgings Ltd. | 494.10 | -1.11% | 30,641.40 | - | - |
| SRF Ltd. | 2885.00 | 1.58% | 85,530.40 | - | - |
| State Bank of India | 971.70 | 2.49% | 8,96,754.50 | - | - |
| Steel Authority of India (SAIL) Ltd. | 132.40 | 0.20% | 54,746 | - | - |
| Sun Pharmaceutical Industries Ltd. | 1805.00 | -0.73% | 4,33,151.90 | - | - |
| Supreme Industries Ltd. | 3362.90 | 0.65% | 42,822 | - | - |
| Suzlon Energy Ltd. | 51.89 | 2.05% | 70,944.50 | - | - |
| Swiggy Ltd. | 394.20 | -1.83% | 98,349.40 | - | - |
| Tata Communications Ltd. | 1833.10 | -0.74% | 52,380.20 | - | - |
| Tata Consultancy Services Ltd. | 3241.00 | 0.37% | 11,71,609.10 | - | - |
| Tata Consumer Products Ltd. | 1161.90 | 1.18% | 1,15,074.10 | - | - |
| Tata Elxsi Ltd. | 5217.00 | 0.01% | 32,502.50 | - | - |
| Tata Motors Passenger Vehicles Ltd. | - | -100.00% | 1,30,207.20 | - | - |
| Tata Power Company Ltd. | 383.80 | -0.17% | 1,22,860.80 | - | - |
| Tata Steel Ltd. | 167.39 | 0.37% | 2,08,612.30 | - | - |
| Tech Mahindra Ltd. | 1569.00 | 0.43% | 1,53,885.10 | - | - |
| Thermax Ltd. | 2845.50 | -0.82% | 33,908.30 | - | - |
| Titan Company Ltd. | 3813.00 | 0.33% | 3,38,539.50 | - | - |
| Torrent Pharmaceuticals Ltd. | 3776.10 | -0.52% | 1,28,132 | - | - |
| Torrent Power Ltd. | 1290.50 | -0.71% | 64,998.50 | - | - |
| Trent Ltd. | 4180.00 | -0.85% | 1,48,704 | - | - |
| Tube Investments of India Ltd. | 2670.00 | -1.24% | 51,603 | - | - |
| TVS Motor Company Ltd. | 3665.00 | 0.51% | 1,74,138.40 | - | - |
| UCO Bank | 29.49 | -0.61% | 36,941.50 | - | - |
| UltraTech Cement Ltd. | 11595.00 | -0.11% | 3,41,739.50 | - | - |
| Union Bank of India | 153.07 | 0.42% | 1,17,023.20 | - | - |
| United Breweries Ltd. | 1684.00 | -0.55% | 44,507.30 | - | - |
| United Spirits Ltd. | 1452.00 | 1.40% | 1,05,873.20 | - | - |
| UNO Minda Ltd. | 1273.60 | 0.13% | 73,413.60 | - | - |
| UPL Ltd. | 759.90 | 0.46% | 60,496.60 | - | - |
| Varun Beverages Ltd. | 479.50 | -0.08% | 1,62,318.60 | - | - |
| Vedanta Ltd. | 524.00 | -1.07% | 2,05,099.90 | - | - |
| Voltas Ltd. | 1325.80 | -0.27% | 43,908.40 | - | - |
| Waaree Energies Ltd. | 2869.00 | -3.86% | 82,593.20 | - | - |
| Wipro Ltd. | 259.50 | 1.00% | 2,72,535.30 | - | - |
| YES Bank Ltd. | 22.64 | -0.53% | 70,910.80 | - | - |
| Zydus Lifesciences Ltd. | 932.70 | -0.33% | 93,725.70 | - | - |
Sector Name | Advances | Declined |
|---|---|---|
| FMCG | 52 | 60 |
| Banking and Finance | 256 | 250 |
| Utilities | 28 | 70 |
| Software & Services | 107 | 153 |
| Metals & Mining | 89 | 125 |
| Pharmaceuticals & Biotechnology | 75 | 132 |
| Automobiles & Auto Components | 73 | 124 |
| Telecom Services | 8 | 10 |
| Oil & Gas | 16 | 25 |
| General Industrials | 147 | 249 |
| Retailing | 20 | 50 |
| Textiles Apparels & Accessories | 140 | 231 |
| Realty | 92 | 94 |
| Transportation | 50 | 56 |
| Diversified | 8 | 16 |
| Hotels Restaurants & Tourism | 35 | 40 |
| Consumer Durables | 52 | 116 |
| Diversified Consumer Services | 33 | 56 |
| Chemicals & Petrochemicals | 76 | 151 |
| Fertilizers | 16 | 14 |
| Commercial Services & Supplies | 190 | 254 |
*Last updated on 5 Dec 10:29 AM*