Tools & Calculators
67,014.85
66,290.56
67,053.91
Previous Close
66,447.15
52W Range
66,290.56 - 67,053.91
Open
66,292.84
P/E Ratio
16.61
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Axis Bank Ltd. | 1284.20 | 0.33% | 3,98,092 | - | - |
| Bank of Baroda | 292.00 | 1.32% | 1,51,314.10 | - | - |
| Federal Bank Ltd. | 259.00 | 0.14% | 63,784.60 | - | - |
| HDFC Bank Ltd. | 1001.20 | 0.40% | 15,43,327.30 | - | - |
| ICICI Bank Ltd. | 1392.10 | 0.39% | 9,95,541.90 | - | - |
| IDFC First Bank Ltd. | 80.86 | 1.23% | - | - | - |
| IndusInd Bank Ltd. | 870.40 | 0.86% | 67,787.40 | - | - |
| Kotak Mahindra Bank Ltd. | 2156.00 | 0.96% | 4,28,556.40 | - | - |
| State Bank of India | 971.70 | 2.49% | 8,96,754.50 | - | - |
| YES Bank Ltd. | 22.64 | -0.53% | 70,910.80 | - | - |
Sector Name | Advances | Declined |
|---|---|---|
| Banking and Finance | 256 | 250 |
*Last updated on 5 Dec 10:29 AM*