Tools & Calculators
67,661.20
67,367.77
68,150.21
Previous Close
67,933.24
52W Range
67,367.77 - 68,150.21
Open
68,026.45
P/E Ratio
53.65
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| ABB India Ltd. | 5180.00 | 0.14% | 1,09,630.80 | - | - |
| AIA Engineering Ltd. | 3774.00 | -1.82% | 35,142.60 | - | - |
| Apar Industries Ltd. | 8880.00 | 0.37% | 35,745.80 | - | - |
| Astral Ltd. | 1458.00 | 1.20% | 39,209.50 | - | - |
| Bharat Dynamics Ltd. | 1508.00 | -1.31% | 55,442.60 | - | - |
| Bharat Electronics Ltd. | 406.70 | -0.11% | 2,97,434.90 | - | - |
| Bharat Heavy Electricals Ltd. | 277.75 | 0.73% | 96,714.30 | - | - |
| Carborundum Universal Ltd. | 866.00 | -1.56% | 16,565.50 | - | - |
| CG Power and Industrial Solutions Ltd. | 664.00 | 0.25% | 1,04,150.60 | - | - |
| Cochin Shipyard Ltd. | 1644.50 | 0.25% | 43,250.50 | - | - |
| Cummins India Ltd. | 4457.70 | -0.04% | 1,23,877.90 | - | - |
| Elgi Equipments Ltd. | 500.80 | 1.90% | 15,870.80 | - | - |
| Finolex Cables Ltd. | 737.95 | -0.36% | 11,264.70 | - | - |
| Grindwell Norton Ltd. | 1559.70 | -1.36% | 17,355.40 | - | - |
| Hindustan Aeronautics Ltd. | 4441.70 | -1.23% | 2,97,136.70 | - | - |
| Hitachi Energy India Ltd. | 19370.00 | -3.56% | 86,047 | - | - |
| Honeywell Automation India Ltd. | 34900.00 | 0.14% | 30,852.40 | - | - |
| Inox Wind Ltd. | 130.00 | 0.12% | 22,508.60 | - | - |
| Jyoti CNC Automation Ltd. | 955.10 | -0.69% | 21,616.60 | - | - |
| Kaynes Technology India Ltd. | 4361.00 | -12.39% | 29,149.80 | - | - |
| KEI Industries Ltd. | 4156.40 | -0.69% | 39,803.30 | - | - |
| Kirloskar Oil Engines Ltd. | 1130.80 | -2.94% | 16,434.10 | - | - |
| LMW Ltd. | 15167.00 | 0.60% | 16,071.50 | - | - |
| Mazagon Dock Shipbuilders Ltd. | 2612.10 | -1.10% | 1,05,536.30 | - | - |
| Polycab India Ltd. | 7270.00 | -1.07% | 1,09,245.60 | - | - |
| Praj Industries Ltd. | 310.35 | -1.43% | 5,707.40 | - | - |
| PTC Industries Ltd. | 18860.00 | 3.29% | - | - | - |
| Siemens Ltd. | 3321.00 | -1.23% | 1,18,442.10 | - | - |
| SKF India Ltd. | 1880.00 | -0.62% | 9,285.90 | - | - |
| Supreme Industries Ltd. | 3362.90 | 0.65% | 42,822 | - | - |
| Suzlon Energy Ltd. | 51.89 | 2.05% | 70,944.50 | - | - |
| Thermax Ltd. | 2845.50 | -0.82% | 33,908.30 | - | - |
| Timken India Ltd. | 3092.00 | -1.34% | 23,270.40 | - | - |
| Titagarh Rail Systems Ltd. | 788.15 | -0.07% | - | - | - |
| Triveni Turbine Ltd. | 544.10 | 1.09% | 17,337.50 | - | - |
| Zen Technologies Ltd. | 1382.50 | 0.57% | 12,538.60 | - | - |
Sector Name | Advances | Declined |
|---|---|---|
| Automobiles & Auto Components | 73 | 124 |
| General Industrials | 147 | 249 |
| Transportation | 50 | 56 |
| Consumer Durables | 52 | 116 |
*Last updated on 5 Dec 10:29 AM*