Tools & Calculators
34,241.07
33,740.49
34,322.07
Previous Close
33,995.74
52W Range
33,740.49 - 34,322.07
Open
33,986.21
P/E Ratio
18.76
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Adani Enterprises Ltd. | 2263.00 | 2.03% | 2,77,156.20 | - | - |
| APL Apollo Tubes Ltd. | 1769.00 | -0.22% | 49,169.30 | - | - |
| Hindalco Industries Ltd. | 822.35 | 1.42% | 1,85,002.90 | - | - |
| Hindustan Zinc Ltd. | 497.50 | 0.15% | 2,10,463.10 | - | - |
| Jindal Stainless Ltd. | 757.95 | 1.35% | 62,276.70 | - | - |
| Jindal Steel Ltd. | 1007.50 | 0.17% | 1,02,702.50 | - | - |
| JSW Steel Ltd. | 1170.00 | 1.69% | - | - | - |
| Lloyds Metals & Energy Ltd. | 1222.00 | 2.19% | 64,493.10 | - | - |
| National Aluminium Company Ltd. | 273.25 | 1.49% | 50,167.60 | - | - |
| NMDC Ltd. | 76.36 | 0.51% | 67,222.20 | - | - |
| Steel Authority of India (SAIL) Ltd. | 132.40 | 0.20% | 54,746 | - | - |
| Tata Steel Ltd. | 167.39 | 0.37% | 2,08,612.30 | - | - |
| Vedanta Ltd. | 524.00 | -1.07% | 2,05,099.90 | - | - |
Sector Name | Advances | Declined |
|---|---|---|
| Metals & Mining | 89 | 125 |
| Commercial Services & Supplies | 190 | 254 |
*Last updated on 4 Dec 10:29 AM*