Tools & Calculators
85,698.74
85,078.12
85,796.72
Previous Close
85,265.32
52W Range
85,078.12 - 85,796.72
Open
85,125.48
P/E Ratio
23.26
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Adani Ports & Special Economic Zone Ltd. | 1511.00 | 0.36% | 3,26,051.40 | - | - |
| Asian Paints Ltd. | 2961.60 | 0.15% | 2,84,737.90 | - | - |
| Axis Bank Ltd. | 1284.20 | 0.33% | 3,98,092 | - | - |
| Bajaj Finance Ltd. | 1046.80 | 1.72% | 6,52,116.10 | - | - |
| Bajaj Finserv Ltd. | 2093.70 | 2.17% | 3,34,981.50 | - | - |
| Bharat Electronics Ltd. | 406.70 | -0.11% | 2,97,434.90 | - | - |
| Bharti Airtel Ltd. | 2109.80 | 0.29% | 12,23,141.40 | - | - |
| Eternal Ltd. | 291.80 | -1.34% | 2,82,176.30 | - | - |
| HCL Technologies Ltd. | 1681.00 | 1.60% | 4,56,709.80 | - | - |
| HDFC Bank Ltd. | 1001.20 | 0.40% | 15,43,327.30 | - | - |
| Hindustan Unilever Ltd. | 2341.00 | -4.92% | 5,49,475.40 | - | - |
| ICICI Bank Ltd. | 1392.10 | 0.39% | 9,95,541.90 | - | - |
| Infosys Ltd. | 1613.90 | 1.02% | - | - | - |
| ITC Ltd. | 405.15 | 0.52% | 5,07,352.30 | - | - |
| Kotak Mahindra Bank Ltd. | 2156.00 | 0.96% | 4,28,556.40 | - | - |
| Larsen & Toubro Ltd. | 4037.00 | 1.34% | 5,68,024.20 | - | - |
| Mahindra & Mahindra Ltd. | 3708.30 | 1.00% | 4,62,232.10 | - | - |
| Maruti Suzuki India Ltd. | 16300.00 | 1.91% | 5,11,910.30 | - | - |
| NTPC Ltd. | 323.50 | 0.17% | 3,13,493.20 | - | - |
| Power Grid Corporation of India Ltd. | 269.90 | 0.30% | 2,50,930.30 | - | - |
| Reliance Industries Ltd. | 1544.60 | 0.59% | - | - | - |
| State Bank of India | 971.70 | 2.49% | 8,96,754.50 | - | - |
| Sun Pharmaceutical Industries Ltd. | 1805.00 | -0.73% | 4,33,151.90 | - | - |
| Tata Consultancy Services Ltd. | 3241.00 | 0.37% | 11,71,609.10 | - | - |
| Tata Motors Passenger Vehicles Ltd. | - | -100.00% | 1,30,207.20 | - | - |
| Tata Steel Ltd. | 167.39 | 0.37% | 2,08,612.30 | - | - |
| Tech Mahindra Ltd. | 1569.00 | 0.43% | 1,53,885.10 | - | - |
| Titan Company Ltd. | 3813.00 | 0.33% | 3,38,539.50 | - | - |
| Trent Ltd. | 4180.00 | -0.85% | 1,48,704 | - | - |
| UltraTech Cement Ltd. | 11595.00 | -0.11% | 3,41,739.50 | - | - |
Sector Name | Advances | Declined |
|---|---|---|
| Banking and Finance | 256 | 250 |
| Software & Services | 107 | 153 |
| Telecom Services | 8 | 10 |
| Automobiles & Auto Components | 73 | 124 |
| Utilities | 28 | 70 |
| Transportation | 50 | 56 |
| Diversified | 8 | 16 |
| Retailing | 20 | 50 |
| General Industrials | 147 | 249 |
| Textiles Apparels & Accessories | 140 | 231 |
| Oil & Gas | 16 | 25 |
| Metals & Mining | 89 | 125 |
| FMCG | 52 | 60 |
| Consumer Durables | 52 | 116 |
| Pharmaceuticals & Biotechnology | 75 | 132 |
*Last updated on 5 Dec 10:29 AM*