Tools & Calculators
Sector: Software & Services
CES Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Indicator | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|
| Total Revenue | 78.35 | 76.88 | 68.91 | 67.71 | 67.26 |
| Operating Expense | 76.98 | 72.56 | 67.10 | 65.26 | 63.47 |
| Operating Profit | 1.37 | 4.32 | 1.82 | 2.44 | 3.79 |
| Depreciation | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Tax | 0.91 | -0.13 | 1.27 | 1.15 | 1.75 |
| Net Profit | 0.49 | 4.11 | 1.60 | 1.44 | 2.23 |
₹0.44
↗ Bullish Moving Average
8
↘ Bearish Moving Average
0
| Held By | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
|---|---|---|---|---|---|---|
| Promoter | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 25.2 | 25.2 | 25.2 | 25.2 | 25.2 | 25.2 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹93.10 | ₹19.12 | ₹700 | ₹446 | ₹248 | ₹6.20 |
| % Change | -3.82% | 0.00% | 0.62% | -0.30% | 2.26% | 4.91% |
| Revenue TTM (₹ Cr) | - | ₹6.57 | - | - | - | ₹0.07 |
| Net Profit TTM (₹ Cr) | - | ₹-0.25 | - | - | - | ₹-0.57 |
| PE TTM | - | -52.90 | - | 42.60 | - | -6.60 |
| 1 Year Return | -22.18 | 700 | 21.86 | 12.05 | 187.04 | |
| ROCE | 15.95 | - | 3.14 | 59.74 | -0.55 | - |
NSB BPO Solutions Ltd.
₹ 106.05
+0.00%
Infinity Infoway Ltd.
₹ 404.65
+0.00%
Seshaasai Technologies Ltd.
₹ 307.00
-3.53%
Ivalue Infosolutions Ltd.
₹ 297.20
+1.85%
TechD Cybersecurity Ltd.
₹ 699.75
-2.00%
Austere Systems Ltd.
₹ 52.60
-1.26%
Optivalue Tek Consulting Ltd.
₹ 75.75
-3.01%
Globtier Infotech Ltd.
₹ 28.72
-7.02%
Maxgrow India Ltd.
₹ 37.12
+4.98%
Takyon Networks Ltd.
₹ 41.02
-8.44%
Axis Solutions Ltd.
₹ 74.67
+4.99%
Brightcom Group Ltd.
₹ 11.42
-2.14%
Meta Infotech Ltd.
₹ 123.15
-1.72%
Ace Alpha Tech Ltd.
₹ 102.95
+2.80%
Covidh Technologies Ltd.
₹ 12.20
+1.92%
Digitide Solutions Ltd.
₹ 131.75
-0.64%
Vertexplus Technologies Ltd.
₹ 121.00
+0.00%
Trust Fintech Ltd.
₹ 49.30
-4.92%
Synoptics Technologies Ltd.
₹ 67.85
-
ROX Hi-Tech Ltd.
₹ 45.75
+1.10%
Quicktouch Technologies Ltd.
₹ 32.95
+0.00%
On Door Concepts Ltd.
₹ 128.85
+9.01%