Tools & Calculators
Minimum Investment
05 Dec 25
09 Dec 25
₹1,21,200
1200
₹101 to ₹107
NSE
₹40.21 Cr
12 Dec 25
05 Dec 25
09 Dec 25
10 Dec 25
11 Dec 25
11 Dec 25
12 Dec 25
Incorporated in March 2010, Encompass Design India Ltd., operating under the brand name ScaleSauce, develops and scales consumer brands in home, living, and food segments. The company manufactures products like bed sheets, curtains, comforters, table linens, pillow covers, and sauces while also trading agro-based products. ScaleSauce provides digital and e-commerce solutions for D2C and corporate clients, covering marketing, technology, and operational support. With an agile, scalable business model and experienced leadership, the company focuses on catering to evolving urban consumer preferences across India.
Encompass Design India Limited IPO is a book building issue with a total size of ₹40.21 Crores, entirely a fresh issue of 0.38 crore shares. The IPO opens on 5 December 2025 and closes on 9 December 2025, with tentative allotment on 10 December 2025. Shares are expected to list on NSE SME on 12 December 2025. The lot size is 1,200 shares, and the price band is ₹101–₹107 per share. 3Dimension Capital Services Ltd. is the book running lead manager, MUFG Intime India Pvt. Ltd. is the registrar, and Alacrity Securities Ltd. acts as the market maker.
| Particulars | Details |
| IPO Date | 5 December 2025 to 9 December 2025 |
| Listing Date | 12 December 2025 |
| Face Value | ₹10 per share |
| Issue Price Band | ₹101 to ₹107 per share |
| Lot Size | 1,200 Shares |
| Total Issue Size | 37,58,400 shares (aggregating up to ₹40.21 Cr) |
| Fresh Issue | 37,58,400 shares (aggregating up to ₹40.21 Cr) |
| Offer for Sale | NA |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Share Holding Pre Issue | 1,04,25,144 shares |
| Share Holding Post Issue | 1,41,83,544 shares |
| Market Maker Portion | 1,88,400 shares |
| Investor Category | Shares Offered |
| Market Maker | 1,88,400 (5.01%) |
| QIB | 17,83,200 (47.45%) |
| NII (HNI) | 5,36,400 (14.27%) |
| Retail | 12,50,400 (33.27%) |
| Total | 37,58,400 (100%) |
| Application | Lots | Shares | Amount |
| Retail (Min) | 2 | 2,400 | ₹2,56,800 |
| Retail (Max) | 2 | 2,400 | ₹2,56,800 |
| S-HNI (Min) | 3 | 3,600 | ₹3,85,200 |
| S-HNI (Max) | 7 | 8,400 | ₹8,98,800 |
| B-HNI (Min) | 8 | 9,600 | ₹10,27,200 |
| Shareholding Status | Percentage |
| Pre-Issue | 80.19% |
| Post-Issue | TBA |
| Particulars | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 53.45 | 23.19 | 23.92 |
| Revenue | 55.01 | 40.15 | 21.69 |
| Profit After Tax | 10.79 | 6.88 | -1.29 |
| Reserves and Surplus | 32.19 | 10.07 | 3.19 |
| Total Borrowings | – | – | – |

Explore our comprehensive IPO pages to stay updated on the latest trends and insights.
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) |
| Encompass Design India Ltd. | 303.86 | 303.86 | 835.88 | – | 33.13 |
| Peer Group | |||||
| Neelam Linens And Garments (India) Ltd. | 1.59 | 1.59 | 19.37 | 10.80 | 6.84 |
| N R Vandana Tex Industries Ltd. | 5.03 | 5.03 | 19.74 | 8.70 | 25.46 |
Follow these simple steps to apply for an IPO through HDFC SKY. Secure your investments and explore new opportunities with ease by accessing the IPOs available on the platform.
1Login to your HDFC SKY Account
2Select Issue
3Enter Number of Lots and your Price.
4Enter UPI ID
5Complete Transaction on Your UPI App
You can apply via HDFC SKY using UPI-based ASBA for easy subscription.
The minimum investment is ₹2,56,800 for 2,400 shares at the upper price band.
One lot consists of 1,200 shares; retail investors must apply in multiples.
The IPO will list on NSE SME with tentative listing on 12 December 2025.