Tools & Calculators
The Indian stock market is a confluence of diverse participants, ranging from individual retail investors to large institutional players. Among the most closely watched participants are Foreign Institutional Investors (FIIs) and Domestic Institutional Investors (DIIs).
Their trading actions can sometimes shape market trends or investor moods. Knowing the FII DII data is helpful for new and experienced traders to understand the markets better. In this article you will learn what FIIs and DIIs are, their types in the Indian context, how to analyse their trading data, why this data is important, and how it can potentially be used (cautiously) in trading decisions.
No data available for the selected filters.
| FII Rs Crores | DII Rs Crores | |||||
|---|---|---|---|---|---|---|
Date | Gross Purchase | Gross Sales | Net Purchase/Sales | Gross Purchase | Gross Sales | Net Purchase/Sales |
| Dec 2025 | 52976.25 | 61307.08 | -8330.83 | 2849.77 | 2283.60 | 566.17 |
| Nov 2025 | 346249.30 | 345916.44 | 332.86 | 5757.07 | 9914.05 | -4156.98 |
| Oct 2025 | 286663.24 | 275613.62 | 11049.62 | 13079.65 | 9593.36 | 3486.29 |
| Sep 2025 | 308483.67 | 327411.56 | -18927.89 | 15010.59 | 12124.40 | 2886.19 |
| Aug 2025 | 283963.33 | 321786.37 | -37823.04 | 22519.95 | 17566.10 | 4953.85 |
| Jul 2025 | 312648.33 | 337371.81 | -24723.48 | 8391.27 | 10271.79 | -1880.52 |
| Jun 2025 | 371204.75 | 350781.11 | 20423.64 | 16154.00 | 14636.90 | 1517.10 |
| May 2025 | 361096.18 | 346413.08 | 14683.10 | 36757.97 | 22165.95 | 14592.02 |
| Apr 2025 | 318326.36 | 313929.66 | 4396.70 | 8201.40 | 22580.60 | -14379.20 |
| Mar 2025 | 298911.92 | 290858.48 | 8053.44 | 22412.09 | 13302.12 | 9109.97 |
| Feb 2025 | 297314.60 | 343915.00 | -46600.40 | 10296.68 | 15203.80 | -4907.12 |
| Jan 2025 | 251530.65 | 324206.54 | -72675.89 | 9844.76 | 12796.10 | -2951.34 |
| Dec 2024 | 328550.47 | 317464.70 | 11085.77 | 17609.20 | 13842.06 | 3767.14 |
| Nov 2024 | 359106.71 | 381708.83 | -22602.12 | 13052.49 | 12320.24 | 732.25 |
| Oct 2024 | 326425.86 | 418359.50 | -91933.64 | 8447.08 | 13143.56 | -4696.48 |
| Sep 2024 | 434967.39 | 385174.55 | 49792.84 | 10646.10 | 9368.42 | 1277.68 |
| Aug 2024 | 428978.05 | 417300.21 | 11677.84 | 34260.64 | 18007.77 | 16252.87 |
| Jul 2024 | 379883.21 | 351925.50 | 27957.71 | 51010.91 | 29147.16 | 21863.75 |
| Jun 2024 | 405907.67 | 379967.42 | 25940.25 | 46997.01 | 29173.56 | 17823.45 |
| May 2024 | 395943.69 | 421203.38 | -25259.69 | 36809.10 | 28441.58 | 8367.52 |
| Apr 2024 | 335086.26 | 341906.51 | -6820.25 | 36076.22 | 47293.72 | -11217.50 |
| Mar 2024 | 349396.70 | 318499.69 | 30897.01 | 41398.80 | 27663.20 | 13735.60 |
| Feb 2024 | 346071.09 | 342071.05 | 4000.04 | 42125.27 | 22432.20 | 19693.07 |
| Jan 2024 | 334371.62 | 360482.66 | -26111.04 | 37769.36 | 16706.05 | 21063.31 |
| Dec 2023 | 310626.00 | 252127.73 | 58498.27 | 35905.58 | 16146.98 | 19758.60 |
| Nov 2023 | 259204.53 | 240026.67 | 19177.86 | 35718.72 | 21748.28 | 13970.44 |
| Oct 2023 | 194916.98 | 217029.93 | -22112.95 | 18214.67 | 11893.35 | 6321.32 |
| Sep 2023 | 239207.19 | 258101.01 | -18893.82 | 16090.06 | 14462.52 | 1627.54 |
| Aug 2023 | 274277.35 | 259982.33 | 14295.02 | 20064.18 | 12418.86 | 7645.32 |
| Jul 2023 | 234667.68 | 200673.78 | 33993.90 | 16395.53 | 13282.49 | 3113.04 |
| Jun 2023 | 250023.02 | 194862.49 | 55160.53 | 30036.25 | 19883.00 | 10153.25 |
| May 2023 | 240766.01 | 199559.25 | 41206.76 | 21030.88 | 17575.62 | 3455.26 |
| Apr 2023 | 135616.60 | 119883.18 | 15733.42 | 16113.27 | 15638.21 | 475.06 |
| Mar 2023 | 180062.00 | 165117.53 | 14944.47 | 16845.51 | 19284.41 | -2438.90 |
| Feb 2023 | 161397.43 | 166676.47 | -5279.04 | 17659.16 | 16909.49 | 749.67 |
| Jan 2023 | 162479.53 | 192429.37 | -29949.84 | 19728.18 | 14638.50 | 5089.68 |
| Dec 2022 | 146357.97 | 147711.68 | -1353.71 | 10168.93 | 12061.20 | -1892.27 |
| Nov 2022 | 230732.25 | 192497.35 | 38234.90 | 10010.37 | 9291.91 | 718.46 |
| Oct 2022 | 185089.55 | 176658.95 | 8430.60 | 13661.24 | 16690.18 | -3028.94 |
| Sep 2022 | 190807.31 | 204213.12 | -13405.81 | 19853.42 | 18362.85 | 1490.57 |
| Aug 2022 | 203409.06 | 149415.14 | 53993.92 | 14538.99 | 10255.95 | 4283.04 |
| Jul 2022 | 154773.50 | 148053.75 | 6719.75 | 12626.57 | 14944.42 | -2317.85 |
| Jun 2022 | 123057.57 | 172526.50 | -49468.93 | 10325.02 | 12330.17 | -2005.15 |
| May 2022 | 194552.97 | 232216.36 | -37663.39 | 9328.45 | 14706.49 | -5378.04 |
| Apr 2022 | 169432.80 | 189901.05 | -20468.25 | 10526.47 | 14687.45 | -4160.98 |
| Mar 2022 | 193835.59 | 230824.57 | -36988.98 | 10854.03 | 15783.42 | -4929.39 |
| Feb 2022 | 125705.11 | 159259.91 | -33554.80 | 8730.91 | 11485.81 | -2754.90 |
| Jan 2022 | 145990.06 | 181965.08 | -35975.02 | 13053.70 | 8206.75 | 4846.95 |
| Dec 2021 | 161735.99 | 174886.26 | -13150.27 | 9472.52 | 21621.33 | -12148.81 |
| Nov 2021 | 233524.56 | 239234.69 | -5710.13 | 13132.47 | 11981.20 | 1151.27 |
| Oct 2021 | 191471.22 | 208504.89 | -17033.67 | 13299.71 | 14401.30 | -1101.59 |
| Sep 2021 | 217993.24 | 209644.93 | 8348.31 | 31305.08 | 20356.46 | 10948.62 |
| Aug 2021 | 185707.10 | 178253.27 | 7453.83 | 22324.06 | 8686.59 | 13637.47 |
| Jul 2021 | 135991.37 | 148737.59 | -12746.22 | 8780.70 | 9423.55 | -642.85 |
| Jun 2021 | 176312.86 | 165381.23 | 10931.63 | 13403.92 | 17720.60 | -4316.68 |
| May 2021 | 177535.46 | 172175.54 | 5359.92 | 10917.34 | 12253.35 | -1336.01 |
| Apr 2021 | 153302.06 | 166112.10 | -12810.04 | 18279.24 | 19302.09 | -1022.85 |
| Mar 2021 | 196119.72 | 177466.28 | 18653.44 | 14565.37 | 20199.31 | -5633.94 |
| Feb 2021 | 200749.26 | 178789.75 | 21959.51 | 14272.28 | 21430.54 | -7158.26 |
| Jan 2021 | 177105.41 | 162593.71 | 14511.70 | 16898.07 | 20559.06 | -3660.99 |
| Dec 2020 | 186459.19 | 132959.53 | 53499.66 | 23784.11 | 18148.15 | 5635.96 |
| Nov 2020 | 265072.96 | 194176.74 | 70896.22 | 13127.06 | 16015.09 | -2888.03 |
| Oct 2020 | 138662.75 | 120262.69 | 18400.06 | 22162.17 | 18866.04 | 3296.13 |
| Sep 2020 | 133150.82 | 138840.69 | -5689.87 | 17261.08 | 14251.69 | 3009.39 |
| Aug 2020 | 162390.35 | 116753.27 | 45637.08 | 20071.60 | 24227.15 | -4155.55 |
| Jul 2020 | 119641.89 | 111051.76 | 8590.13 | 26272.81 | 28106.21 | -1833.40 |
| Jun 2020 | 150479.87 | 131795.73 | 18684.14 | 21745.60 | 23459.78 | -1714.18 |
| May 2020 | 145814.65 | 132813.84 | 13000.81 | 15928.37 | 36435.93 | -20507.56 |
| Apr 2020 | 130353.17 | 134464.09 | -4110.92 | 17923.11 | 32756.30 | -14833.19 |
| Mar 2020 | 156112.05 | 214743.95 | -58631.90 | 22066.08 | 80176.58 | -58110.50 |
| Feb 2020 | 140286.84 | 141807.86 | -1521.02 | 48558.67 | 48727.22 | -168.55 |
| Jan 2020 | 114765.04 | 100670.28 | 14094.76 | 24635.85 | 35740.42 | -11104.57 |
| Dec 2019 | 106528.26 | 100410.89 | 6117.37 | 33568.07 | 38918.67 | -5350.60 |
| Nov 2019 | 159548.11 | 137058.47 | 22489.64 | 22171.78 | 25395.58 | -3223.80 |
| Oct 2019 | 121508.12 | 106851.47 | 14656.65 | 27707.27 | 22651.72 | 5055.55 |
| Sep 2019 | 115815.99 | 109141.74 | 6674.25 | 28453.55 | 30366.10 | -1912.55 |
| Aug 2019 | 112062.65 | 127614.40 | -15551.75 | 41231.48 | 29816.65 | 11414.83 |
| Jul 2019 | 100279.69 | 113595.29 | -13315.60 | 43743.62 | 35325.85 | 8417.77 |
| Jun 2019 | 100718.84 | 99685.97 | 1032.87 | 44201.75 | 35936.97 | 8264.78 |
| May 2019 | 142359.09 | 132533.22 | 9825.87 | 30847.96 | 26983.70 | 3864.26 |
| Apr 2019 | 119170.36 | 98889.24 | 20281.12 | 24631.97 | 30488.82 | -5856.85 |
| Mar 2019 | 137125.69 | 104009.61 | 33116.08 | 47093.22 | 31741.75 | 15351.47 |
| Feb 2019 | 119907.02 | 104578.55 | 15328.47 | 20601.05 | 29891.43 | -9290.38 |
| Jan 2019 | 103075.46 | 103580.00 | -504.54 | 28145.31 | 30746.38 | -2601.07 |
| Dec 2018 | 89853.88 | 87554.27 | 2299.61 | 28011.02 | 22206.04 | 5804.98 |
| Nov 2018 | 107094.99 | 100871.91 | 6223.08 | 25312.17 | 18844.55 | 6467.62 |
| Oct 2018 | 112568.84 | 140191.80 | -27622.96 | 23825.12 | 33844.34 | -10019.22 |
| Sep 2018 | 117595.89 | 127218.72 | -9622.83 | 14029.38 | 24557.32 | -10527.94 |
| Aug 2018 | 100906.14 | 102934.95 | -2028.81 | 18679.49 | 16312.72 | 2366.77 |
| Jul 2018 | 106015.28 | 104586.04 | 1429.24 | 20223.83 | 19511.33 | 712.50 |
| Jun 2018 | 116190.71 | 118768.00 | -2577.29 | 15873.33 | 26876.60 | -11003.27 |
| May 2018 | 121460.71 | 131120.59 | -9659.88 | 18496.10 | 36246.89 | -17750.79 |
| Apr 2018 | 109749.96 | 116217.86 | -6467.90 | 34970.37 | 46838.67 | -11868.30 |
| Mar 2018 | 112107.28 | 98734.88 | 13372.40 | 24492.86 | 31790.68 | -7297.82 |
| Feb 2018 | 108572.67 | 121448.80 | -12876.13 | 22523.40 | 25295.36 | -2771.96 |
| Jan 2018 | 135759.07 | 122775.35 | 12983.72 | 34841.08 | 25485.83 | 9355.25 |
| Dec 2017 | 121781.56 | 127131.38 | -5349.82 | 24123.88 | 21833.96 | 2289.92 |
| Nov 2017 | 126624.50 | 106841.76 | 19782.74 | 26284.13 | 27517.13 | -1233.00 |
| Oct 2017 | 111608.27 | 109685.23 | 1923.04 | 35371.75 | 17411.03 | 17960.72 |
| Sep 2017 | 107409.87 | 118168.74 | -10758.87 | 19547.44 | 18555.27 | 992.17 |
| Aug 2017 | 98319.27 | 109427.20 | -11107.93 | 28876.27 | 13672.65 | 15203.62 |
| Jul 2017 | 105474.63 | 102986.42 | 2488.21 | 37657.20 | 19021.95 | 18635.25 |
| Jun 2017 | 115774.09 | 111834.45 | 3939.64 | 43085.43 | 17462.94 | 25622.49 |
| May 2017 | 130060.69 | 120103.91 | 9956.78 | 31291.14 | 11093.22 | 20197.92 |
| Apr 2017 | 82541.97 | 84750.58 | -2208.61 | 32657.19 | 13256.08 | 19401.11 |
| Mar 2017 | 160244.56 | 126883.06 | 33361.50 | 44775.70 | 18944.38 | 25831.32 |
| Feb 2017 | 109618.42 | 99133.24 | 10485.18 | 21506.70 | 15526.51 | 5980.19 |
| Jan 2017 | 82569.75 | 82616.41 | -46.66 | 18206.53 | 20817.93 | -2611.40 |
| Dec 2016 | 75790.23 | 84285.00 | -8494.77 | 21771.45 | 40673.98 | -18902.53 |
| Nov 2016 | 113124.09 | 130861.04 | -17736.95 | 29274.76 | 48877.82 | -19603.06 |
| Oct 2016 | 74167.24 | 79157.36 | -4990.12 | 23413.57 | 30565.45 | -7151.88 |
| Sep 2016 | 105504.66 | 96168.26 | 9336.40 | 30681.93 | 20104.89 | 10577.04 |
| Aug 2016 | 111425.22 | 101639.66 | 9785.56 | 25150.58 | 28099.65 | -2949.07 |
| Jul 2016 | 93217.66 | 81878.64 | 11339.02 | 24871.17 | 17905.97 | 6965.20 |
| Jun 2016 | 90479.89 | 85305.09 | 5174.80 | 17551.47 | 24057.05 | -6505.58 |
| May 2016 | 102086.41 | 99507.77 | 2578.64 | 17717.97 | 22889.35 | -5171.38 |
| Apr 2016 | 93700.71 | 85301.07 | 8399.64 | 31355.11 | 24425.53 | 6929.58 |
| Mar 2016 | 97819.92 | 74970.74 | 22849.18 | 21425.99 | 23131.87 | -1705.88 |
| Feb 2016 | 75906.73 | 83894.22 | -7987.49 | 15277.36 | 23601.56 | -8324.20 |
| Jan 2016 | 71880.31 | 83351.47 | -11471.16 | 20049.52 | 18504.76 | 1544.76 |
| Dec 2015 | 72788.44 | 72582.95 | 205.49 | 13366.32 | 17556.25 | -4189.93 |
| Nov 2015 | 75269.27 | 82897.89 | -7628.62 | 14338.34 | 17977.66 | -3639.32 |
| Oct 2015 | 81582.24 | 76518.07 | 5064.17 | 34228.82 | 18601.48 | 15627.34 |
| Sep 2015 | 86738.03 | 92433.73 | -5695.70 | 12102.51 | 11936.86 | 165.65 |
| Aug 2015 | 101236.99 | 118446.06 | -17209.07 | 14304.02 | 14783.87 | -479.85 |
| Jul 2015 | 95828.02 | 90238.77 | 5589.25 | 13152.71 | 13569.24 | -416.53 |
| Jun 2015 | 90092.50 | 96240.89 | -6148.39 | 31750.35 | 29975.07 | 1775.28 |
| May 2015 | 127474.48 | 130934.45 | -3459.97 | 21567.04 | 29540.10 | -7973.06 |
| Apr 2015 | 110145.66 | 98424.73 | 11720.93 | 26091.96 | 22479.98 | 3611.98 |
| Mar 2015 | 110528.80 | 101193.17 | 9335.63 | 18558.64 | 12609.28 | 5949.36 |
| Feb 2015 | 99805.06 | 90912.20 | 8892.86 | 21569.11 | 8147.52 | 13421.59 |
| Jan 2015 | 111631.12 | 93942.03 | 17689.09 | 41829.73 | 18761.53 | 23068.20 |
| Dec 2014 | 79320.44 | 80248.37 | -927.93 | 23514.42 | 11763.10 | 11751.32 |
| Nov 2014 | 85607.60 | 72264.70 | 13342.90 | 31424.86 | 21882.57 | 9542.29 |
| Oct 2014 | 59198.96 | 60512.01 | -1313.05 | 27093.81 | 10734.90 | 16358.91 |
| Sep 2014 | 85213.27 | 79750.13 | 5463.14 | 35302.41 | 19687.05 | 15615.36 |
| Aug 2014 | 66514.85 | 61275.13 | 5239.72 | 35105.32 | 19346.31 | 15759.01 |
| Jul 2014 | 96341.23 | 84564.69 | 11776.54 | 29658.39 | 8812.41 | 20845.98 |
| Jun 2014 | 90456.42 | 79256.10 | 11200.33 | 30809.61 | 14015.85 | 16793.76 |
| May 2014 | 115231.00 | 98234.60 | 16996.50 | 38497.70 | 20267.00 | 18231.00 |
| Apr 2014 | 72747.00 | 63468.00 | 9279.10 | 15813.80 | 24418.00 | -8604.00 |
| Mar 2014 | 69160.00 | 52977.20 | 16182.70 | 22817.50 | 15052.00 | 7765.60 |
| Feb 2014 | 45582.60 | 44046.40 | 1536.10 | 28337.30 | 13242.90 | 15094.30 |
| Jan 2014 | 58593.30 | 58815.30 | -222.60 | 32335.70 | 19402.90 | 12932.90 |
FII stands for Foreign Institutional Investors, which are entities established outside India that invest in Indian financial markets (equity shares, debt instruments, derivatives). While the term FII is still widely used colloquially, SEBI merged FIIs, their sub-accounts, and Qualified Foreign Investors (QFIs) into the unified category of FPIs or Foreign Portfolio Investors in 2014 to simplify regulations. These include pension funds, mutual funds, and insurance companies from foreign countries.
DII, or Domestic Institutional Investors, are Indian-based financial institutions that invest in domestic financial markets. Major examples include Indian Asset Management Companies (AMCs) managing mutual funds, Indian insurance companies (like Life Insurance Corporation – LIC), banks (involved in treasury operations or through subsidiaries), domestic pension funds (such as the Employees’ Provident Fund Organisation – EPFO, and National Pension System – NPS trusts), and other Indian financial institutions. DIIs represent the investing power of domestic institutions.
FIIs and DIIs are financially sound and make bulk investments. They are involved in significant stock trading and can impact market trends. For example, if FIIs buy ₹10,000 crores in equities in a day, it can lead to a massive market rally.
India allows various types of FIIs and DIIs to participate in its financial markets. Here is a breakdown:
SEBI’s FPI Regulations, 2019, classify Foreign Portfolio Investors primarily based on their perceived risk profile:
Each of these entities must comply with regulations set by the Securities and Exchange Board of India (SEBI) and the Reserve Bank of India (RBI). The diversity of these institutional investors contributes to the depth and liquidity of Indian financial markets.
Here is a step-by-step approach to learn more about every FII trading activity and overall DII trading patterns:
Remember, a single day’s data may not be significant. Long-term trends often provide more meaningful insights. Traders often look at bank nifty FII DII data as it is a key indicator of financial sector performance.
FII DII data is crucial for traders for several reasons:
Traders who monitor live FII DII data can often anticipate market movements and adjust their strategies accordingly.
While individual traders cannot directly trade as FIIs or DIIs, they can use FII and DII data today to inform their trading strategies:
Foreign Institutional Investors (FIIs/FPIs) and Domestic Institutional Investors (DIIs) are undeniably significant forces within the Indian stock market ecosystem. Their large-scale trading activities shape market trends, liquidity, and overall sentiment.
FII DII data offers actionable insights into market trends and sentiment. It is an excellent tool, but you must combine it with other forms of analysis to trade wisely. Remember, numerous factors influence markets and keeping track of daily market activity is just one piece of the puzzle.
Interpreting FII DII activity involves looking at their net buying or selling trends. Constant buying is a sign of bullishness, while constant selling is a sign of bearishness. Importantly, you must view this data as a correlation rather than an isolated piece of information that must be weighed against other market indicators.
While FIIs often influence market trends, they don’t always lead them. Sometimes, DIIs or retail investors might drive market movements. It is essential to consider overall market conditions, economic factors, and company-specific news alongside FII and DII trading activity.
Intraday FII data can be volatile and may not always provide reliable signals for short-term trading. It is often more helpful to look at FII trends over longer periods, such as weeks or months, to identify sustained patterns that might influence market direction.
FII DII data is typically updated daily after market hours. Most stock exchanges and financial websites provide this data by the end of each trading day. However, real-time or intraday FII DII data is not publicly available and is often considered less reliable.
DII data is crucial as it represents domestic institutional sentiment. Strong DII buying can offset FII selling, providing market stability. DII trends often reflect domestic economic conditions and can indicate long-term confidence in the Indian market. Their increasing role makes DII data as important as FII data for comprehensive market analysis.
Disclaimer: This content is only for educational/ informational purposes. It does not make any recommendation to act or invest.