Tools & Calculators
21,142.95
21,016.10
21,164.60
Previous Close
21,065.40
52W Range
21,016.10 - 21,164.60
Open
21,058.10
P/E Ratio
29.06
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Apollo Hospitals Enterprise Ltd. | 7195.50 | -0.08% | 1,03,374 | - | - |
| Asian Paints Ltd. | 2961.60 | 0.15% | 2,84,737.90 | - | - |
| Bajaj Auto Ltd. | 9110.00 | 0.28% | 2,54,375.70 | - | - |
| Bajaj Finserv Ltd. | 2093.70 | 2.17% | 3,34,981.50 | - | - |
| Bharti Airtel Ltd. | 2109.80 | 0.29% | 12,23,141.40 | - | - |
| Bosch Ltd. | 36850.00 | 0.01% | 1,08,890.40 | - | - |
| Britannia Industries Ltd. | 5966.00 | 1.52% | 1,43,581.60 | - | - |
| Cipla Ltd. | 1520.10 | -0.06% | 1,22,845.80 | - | - |
| Dr. Reddy's Laboratories Ltd. | 1276.00 | -0.13% | 1,06,430.90 | - | - |
| HCL Technologies Ltd. | 1681.00 | 1.60% | 4,56,709.80 | - | - |
| HDFC Bank Ltd. | 1001.20 | 0.40% | 15,43,327.30 | - | - |
| Hindustan Unilever Ltd. | 2341.00 | -4.92% | 5,49,475.40 | - | - |
| ICICI Bank Ltd. | 1392.10 | 0.39% | 9,95,541.90 | - | - |
| Infosys Ltd. | 1613.90 | 1.02% | - | - | - |
| ITC Ltd. | 405.15 | 0.52% | 5,07,352.30 | - | - |
| Kotak Mahindra Bank Ltd. | 2156.00 | 0.96% | 4,28,556.40 | - | - |
| Larsen & Toubro Ltd. | 4037.00 | 1.34% | 5,68,024.20 | - | - |
| Maruti Suzuki India Ltd. | 16300.00 | 1.91% | 5,11,910.30 | - | - |
| Nestle India Ltd. | 1245.10 | 0.22% | 2,40,441.50 | - | - |
| Pidilite Industries Ltd. | 1473.20 | -0.77% | 1,50,123 | - | - |
| Reliance Industries Ltd. | 1544.60 | 0.59% | - | - | - |
| SBI Life Insurance Company Ltd. | 2018.80 | 0.79% | 2,02,917.50 | - | - |
| Shree Cements Ltd. | 26100.00 | -1.32% | 94,080.40 | - | - |
| State Bank of India | 971.70 | 2.49% | 8,96,754.50 | - | - |
| Sun Pharmaceutical Industries Ltd. | 1805.00 | -0.73% | 4,33,151.90 | - | - |
| Tata Consultancy Services Ltd. | 3241.00 | 0.37% | 11,71,609.10 | - | - |
| Titan Company Ltd. | 3813.00 | 0.33% | 3,38,539.50 | - | - |
| Torrent Pharmaceuticals Ltd. | 3776.10 | -0.52% | 1,28,132 | - | - |
| UltraTech Cement Ltd. | 11595.00 | -0.11% | 3,41,739.50 | - | - |
| Wipro Ltd. | 259.50 | 1.00% | 2,72,535.30 | - | - |
Sector Name | Advances | Declined |
|---|---|---|
| Banking and Finance | 256 | 250 |
| Pharmaceuticals & Biotechnology | 75 | 132 |
| Textiles Apparels & Accessories | 140 | 231 |
| Software & Services | 107 | 153 |
| Oil & Gas | 16 | 25 |
| Chemicals & Petrochemicals | 76 | 151 |
| Automobiles & Auto Components | 73 | 124 |
| FMCG | 52 | 60 |
| Consumer Durables | 52 | 116 |
| Diversified Consumer Services | 33 | 56 |
| Telecom Services | 8 | 10 |
| Diversified | 8 | 16 |
*Last updated on 5 Dec 10:37 AM*