Tools & Calculators
26,692.60
26,509.40
26,711.95
Previous Close
26,557
52W Range
22,177.35 - 26,859.50
Open
26,527.70
P/E Ratio
22.18
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| ABB India Ltd. | 5180.00 | 0.14% | 1,09,630.80 | - | - |
| Adani Energy Solutions Ltd. | 978.50 | 0.70% | 1,17,587.50 | - | - |
| Adani Enterprises Ltd. | 2263.00 | 2.03% | 2,77,156.20 | - | - |
| Adani Green Energy Ltd. | 1018.10 | 0.46% | 1,67,633.10 | - | - |
| Adani Ports & Special Economic Zone Ltd. | 1511.00 | 0.36% | 3,26,051.40 | - | - |
| Adani Power Ltd. | 144.10 | 0.96% | 2,77,275.30 | - | - |
| Ambuja Cements Ltd. | 534.30 | -0.48% | 1,31,945.90 | - | - |
| Apollo Hospitals Enterprise Ltd. | 7195.50 | -0.08% | 1,03,374 | - | - |
| Asian Paints Ltd. | 2961.60 | 0.15% | 2,84,737.90 | - | - |
| Avenue Supermarts Ltd. | 3955.20 | 1.07% | 2,57,176.20 | - | - |
| Axis Bank Ltd. | 1284.20 | 0.33% | 3,98,092 | - | - |
| Bajaj Auto Ltd. | 9110.00 | 0.28% | 2,54,375.70 | - | - |
| Bajaj Finance Ltd. | 1046.80 | 1.72% | 6,52,116.10 | - | - |
| Bajaj Finserv Ltd. | 2093.70 | 2.17% | 3,34,981.50 | - | - |
| Bajaj Holdings & Investment Ltd. | 11175.00 | 0.51% | 1,24,437.30 | - | - |
| Bajaj Housing Finance Ltd. | 95.64 | -0.70% | - | - | - |
| Bank of Baroda | 292.00 | 1.32% | 1,51,314.10 | - | - |
| Bharat Electronics Ltd. | 406.70 | -0.11% | 2,97,434.90 | - | - |
| Bharat Petroleum Corporation Ltd. | 360.50 | 1.26% | 1,56,316.40 | - | - |
| Bharti Airtel Ltd. | 2109.80 | 0.29% | 12,23,141.40 | - | - |
| Bosch Ltd. | 36850.00 | 0.01% | 1,08,890.40 | - | - |
| Britannia Industries Ltd. | 5966.00 | 1.52% | 1,43,581.60 | - | - |
| Canara Bank | 148.40 | 0.69% | 1,34,826.20 | - | - |
| CG Power and Industrial Solutions Ltd. | 664.00 | 0.25% | 1,04,150.60 | - | - |
| Cholamandalam Investment & Finance Company Ltd. | 1732.00 | 3.36% | 1,45,632.40 | - | - |
| Cipla Ltd. | 1520.10 | -0.06% | 1,22,845.80 | - | - |
| Coal India Ltd. | 379.70 | 0.17% | 2,34,152.90 | - | - |
| Divi's Laboratories Ltd. | 6486.00 | 0.26% | 1,71,851.10 | - | - |
| DLF Ltd. | 720.40 | 1.56% | 1,78,160.60 | - | - |
| Dr. Reddy's Laboratories Ltd. | 1276.00 | -0.13% | 1,06,430.90 | - | - |
| Eicher Motors Ltd. | 7212.00 | 1.58% | 1,97,711.40 | - | - |
| Eternal Ltd. | 291.80 | -1.34% | 2,82,176.30 | - | - |
| GAIL (India) Ltd. | 169.99 | -0.38% | 1,11,763.50 | - | - |
| Godrej Consumer Products Ltd. | 1136.90 | 0.38% | 1,16,240.60 | - | - |
| Grasim Industries Ltd. | 2747.00 | 0.61% | 1,86,939.20 | - | - |
| Havells India Ltd. | 1436.50 | 0.21% | 90,060.20 | - | - |
| HCL Technologies Ltd. | 1681.00 | 1.60% | 4,56,709.80 | - | - |
| HDFC Bank Ltd. | 1001.20 | 0.40% | 15,43,327.30 | - | - |
| HDFC Life Insurance Company Ltd. | 769.00 | 1.08% | 1,65,710.50 | - | - |
| Hindalco Industries Ltd. | 822.35 | 1.42% | 1,85,002.90 | - | - |
| Hindustan Aeronautics Ltd. | 4441.70 | -1.23% | 2,97,136.70 | - | - |
| Hindustan Unilever Ltd. | 2341.00 | -4.92% | 5,49,475.40 | - | - |
| Hindustan Zinc Ltd. | 497.50 | 0.15% | 2,10,463.10 | - | - |
| Hyundai Motor India Ltd. | 2308.90 | -2.69% | 1,87,656.40 | - | - |
| ICICI Bank Ltd. | 1392.10 | 0.39% | 9,95,541.90 | - | - |
| ICICI Lombard General Insurance Company Ltd. | 1970.20 | -0.65% | 98,320.40 | - | - |
| Indian Hotels Company Ltd. | 731.00 | 0.20% | 1,04,038.70 | - | - |
| Indian Oil Corporation Ltd. | 163.41 | 0.40% | 2,31,108.20 | - | - |
| Indian Railway Finance Corporation Ltd. | 114.80 | -0.04% | 1,49,765.10 | - | - |
| Info Edge (India) Ltd. | 1387.60 | -0.62% | 90,046.20 | - | - |
| Infosys Ltd. | 1613.90 | 1.02% | - | - | - |
| InterGlobe Aviation Ltd. | 5372.00 | -1.19% | - | - | - |
| ITC Ltd. | 405.15 | 0.52% | 5,07,352.30 | - | - |
| Jindal Steel Ltd. | 1007.50 | 0.17% | 1,02,702.50 | - | - |
| Jio Financial Services Ltd. | 303.85 | 0.53% | 1,92,976.70 | - | - |
| JSW Energy Ltd. | 463.20 | 0.73% | 80,738.20 | - | - |
| JSW Steel Ltd. | 1170.00 | 1.69% | - | - | - |
| Kotak Mahindra Bank Ltd. | 2156.00 | 0.96% | 4,28,556.40 | - | - |
| Larsen & Toubro Ltd. | 4037.00 | 1.34% | 5,68,024.20 | - | - |
| Life Insurance Corporation of India | 871.25 | -0.62% | 5,50,211.50 | - | - |
| Lodha Developers Ltd. | 1112.00 | 0.23% | 1,11,006.70 | - | - |
| LTIMindtree Ltd. | 6294.00 | 0.45% | 1,86,551 | - | - |
| Mahindra & Mahindra Ltd. | 3708.30 | 1.00% | 4,62,232.10 | - | - |
| Maruti Suzuki India Ltd. | 16300.00 | 1.91% | 5,11,910.30 | - | - |
| Max Healthcare Institute Ltd. | 1099.30 | 1.42% | 1,06,751.70 | - | - |
| Mazagon Dock Shipbuilders Ltd. | 2612.10 | -1.10% | 1,05,536.30 | - | - |
| Nestle India Ltd. | 1245.10 | 0.22% | 2,40,441.50 | - | - |
| NTPC Ltd. | 323.50 | 0.17% | 3,13,493.20 | - | - |
| Oil And Natural Gas Corporation Ltd. | 241.85 | -0.16% | 3,03,474.10 | - | - |
| Pidilite Industries Ltd. | 1473.20 | -0.77% | 1,50,123 | - | - |
| Power Finance Corporation Ltd. | 353.20 | 0.33% | 1,16,378.10 | - | - |
| Power Grid Corporation of India Ltd. | 269.90 | 0.30% | 2,50,930.30 | - | - |
| Punjab National Bank | 121.65 | 1.77% | 1,39,880.60 | - | - |
| REC Ltd. | 353.90 | 0.33% | 93,031.80 | - | - |
| Reliance Industries Ltd. | 1544.60 | 0.59% | - | - | - |
| Samvardhana Motherson International Ltd. | 116.78 | -0.66% | 1,23,539.80 | - | - |
| SBI Life Insurance Company Ltd. | 2018.80 | 0.79% | 2,02,917.50 | - | - |
| Shree Cements Ltd. | 26100.00 | -1.32% | 94,080.40 | - | - |
| Shriram Finance Ltd. | 853.00 | 3.00% | 1,60,830.60 | - | - |
| Siemens Energy India Ltd. | 3099.90 | -0.03% | 1,10,333.30 | - | - |
| Siemens Ltd. | 3321.00 | -1.23% | 1,18,442.10 | - | - |
| Solar Industries India Ltd. | 12840.00 | -0.78% | 1,15,999.30 | - | - |
| State Bank of India | 971.70 | 2.49% | 8,96,754.50 | - | - |
| Sun Pharmaceutical Industries Ltd. | 1805.00 | -0.73% | 4,33,151.90 | - | - |
| Tata Consultancy Services Ltd. | 3241.00 | 0.37% | 11,71,609.10 | - | - |
| Tata Consumer Products Ltd. | 1161.90 | 1.18% | 1,15,074.10 | - | - |
| Tata Motors Passenger Vehicles Ltd. | - | -100.00% | 1,30,207.20 | - | - |
| Tata Power Company Ltd. | 383.80 | -0.17% | 1,22,860.80 | - | - |
| Tata Steel Ltd. | 167.39 | 0.37% | 2,08,612.30 | - | - |
| Tech Mahindra Ltd. | 1569.00 | 0.43% | 1,53,885.10 | - | - |
| Titan Company Ltd. | 3813.00 | 0.33% | 3,38,539.50 | - | - |
| Torrent Pharmaceuticals Ltd. | 3776.10 | -0.52% | 1,28,132 | - | - |
| Trent Ltd. | 4180.00 | -0.85% | 1,48,704 | - | - |
| TVS Motor Company Ltd. | 3665.00 | 0.51% | 1,74,138.40 | - | - |
| UltraTech Cement Ltd. | 11595.00 | -0.11% | 3,41,739.50 | - | - |
| United Spirits Ltd. | 1452.00 | 1.40% | 1,05,873.20 | - | - |
| Varun Beverages Ltd. | 479.50 | -0.08% | 1,62,318.60 | - | - |
| Vedanta Ltd. | 524.00 | -1.07% | 2,05,099.90 | - | - |
| Wipro Ltd. | 259.50 | 1.00% | 2,72,535.30 | - | - |
| Zydus Lifesciences Ltd. | 932.70 | -0.33% | 93,725.70 | - | - |
Sector Name | Advances | Declined |
|---|---|---|
| Retailing | 20 | 50 |
| Banking and Finance | 256 | 250 |
| Realty | 92 | 94 |
| Utilities | 28 | 70 |
| Transportation | 50 | 56 |
| Automobiles & Auto Components | 73 | 124 |
| Diversified | 8 | 16 |
| Metals & Mining | 89 | 125 |
| Software & Services | 107 | 153 |
| General Industrials | 147 | 249 |
| Diversified Consumer Services | 33 | 56 |
| Pharmaceuticals & Biotechnology | 75 | 132 |
| Textiles Apparels & Accessories | 140 | 231 |
| Oil & Gas | 16 | 25 |
| Chemicals & Petrochemicals | 76 | 151 |
| FMCG | 52 | 60 |
| Hotels Restaurants & Tourism | 35 | 40 |
| Consumer Durables | 52 | 116 |
| Commercial Services & Supplies | 190 | 254 |
| Telecom Services | 8 | 10 |
*Last updated on 5 Dec 10:37 AM*