Tools & Calculators
33,194.30
32,954.75
33,241.25
Previous Close
33,007.65
52W Range
32,954.75 - 33,241.25
Open
32,995
P/E Ratio
24.53
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Adani Enterprises Ltd. | 2263.00 | 2.03% | 2,77,156.20 | - | - |
| Adani Ports & Special Economic Zone Ltd. | 1511.00 | 0.36% | 3,26,051.40 | - | - |
| Apollo Hospitals Enterprise Ltd. | 7195.50 | -0.08% | 1,03,374 | - | - |
| Asian Paints Ltd. | 2961.60 | 0.15% | 2,84,737.90 | - | - |
| Axis Bank Ltd. | 1284.20 | 0.33% | 3,98,092 | - | - |
| Bajaj Auto Ltd. | 9110.00 | 0.28% | 2,54,375.70 | - | - |
| Bajaj Finance Ltd. | 1046.80 | 1.72% | 6,52,116.10 | - | - |
| Bajaj Finserv Ltd. | 2093.70 | 2.17% | 3,34,981.50 | - | - |
| Bharat Electronics Ltd. | 406.70 | -0.11% | 2,97,434.90 | - | - |
| Bharti Airtel Ltd. | 2109.80 | 0.29% | 12,23,141.40 | - | - |
| Cipla Ltd. | 1520.10 | -0.06% | 1,22,845.80 | - | - |
| Coal India Ltd. | 379.70 | 0.17% | 2,34,152.90 | - | - |
| Dr. Reddy's Laboratories Ltd. | 1276.00 | -0.13% | 1,06,430.90 | - | - |
| Eicher Motors Ltd. | 7212.00 | 1.58% | 1,97,711.40 | - | - |
| Eternal Ltd. | 291.80 | -1.34% | 2,82,176.30 | - | - |
| Grasim Industries Ltd. | 2747.00 | 0.61% | 1,86,939.20 | - | - |
| HCL Technologies Ltd. | 1681.00 | 1.60% | 4,56,709.80 | - | - |
| HDFC Bank Ltd. | 1001.20 | 0.40% | 15,43,327.30 | - | - |
| HDFC Life Insurance Company Ltd. | 769.00 | 1.08% | 1,65,710.50 | - | - |
| Hindalco Industries Ltd. | 822.35 | 1.42% | 1,85,002.90 | - | - |
| Hindustan Unilever Ltd. | 2341.00 | -4.92% | 5,49,475.40 | - | - |
| ICICI Bank Ltd. | 1392.10 | 0.39% | 9,95,541.90 | - | - |
| Infosys Ltd. | 1613.90 | 1.02% | - | - | - |
| InterGlobe Aviation Ltd. | 5372.00 | -1.19% | - | - | - |
| ITC Ltd. | 405.15 | 0.52% | 5,07,352.30 | - | - |
| Jio Financial Services Ltd. | 303.85 | 0.53% | 1,92,976.70 | - | - |
| JSW Steel Ltd. | 1170.00 | 1.69% | - | - | - |
| Kotak Mahindra Bank Ltd. | 2156.00 | 0.96% | 4,28,556.40 | - | - |
| Larsen & Toubro Ltd. | 4037.00 | 1.34% | 5,68,024.20 | - | - |
| Mahindra & Mahindra Ltd. | 3708.30 | 1.00% | 4,62,232.10 | - | - |
| Maruti Suzuki India Ltd. | 16300.00 | 1.91% | 5,11,910.30 | - | - |
| Max Healthcare Institute Ltd. | 1099.30 | 1.42% | 1,06,751.70 | - | - |
| Nestle India Ltd. | 1245.10 | 0.22% | 2,40,441.50 | - | - |
| NTPC Ltd. | 323.50 | 0.17% | 3,13,493.20 | - | - |
| Oil And Natural Gas Corporation Ltd. | 241.85 | -0.16% | 3,03,474.10 | - | - |
| Power Grid Corporation of India Ltd. | 269.90 | 0.30% | 2,50,930.30 | - | - |
| Reliance Industries Ltd. | 1544.60 | 0.59% | - | - | - |
| SBI Life Insurance Company Ltd. | 2018.80 | 0.79% | 2,02,917.50 | - | - |
| Shriram Finance Ltd. | 853.00 | 3.00% | 1,60,830.60 | - | - |
| State Bank of India | 971.70 | 2.49% | 8,96,754.50 | - | - |
| Sun Pharmaceutical Industries Ltd. | 1805.00 | -0.73% | 4,33,151.90 | - | - |
| Tata Consultancy Services Ltd. | 3241.00 | 0.37% | 11,71,609.10 | - | - |
| Tata Consumer Products Ltd. | 1161.90 | 1.18% | 1,15,074.10 | - | - |
| Tata Motors Passenger Vehicles Ltd. | - | -100.00% | 1,30,207.20 | - | - |
| Tata Steel Ltd. | 167.39 | 0.37% | 2,08,612.30 | - | - |
| Tech Mahindra Ltd. | 1569.00 | 0.43% | 1,53,885.10 | - | - |
| Titan Company Ltd. | 3813.00 | 0.33% | 3,38,539.50 | - | - |
| Trent Ltd. | 4180.00 | -0.85% | 1,48,704 | - | - |
| UltraTech Cement Ltd. | 11595.00 | -0.11% | 3,41,739.50 | - | - |
| Wipro Ltd. | 259.50 | 1.00% | 2,72,535.30 | - | - |
Sector Name | Advances | Declined |
|---|---|---|
| Transportation | 50 | 56 |
| Automobiles & Auto Components | 73 | 124 |
| Diversified | 8 | 16 |
| Metals & Mining | 89 | 125 |
| Banking and Finance | 256 | 250 |
| Diversified Consumer Services | 33 | 56 |
| Retailing | 20 | 50 |
| Software & Services | 107 | 153 |
| General Industrials | 147 | 249 |
| Pharmaceuticals & Biotechnology | 75 | 132 |
| Textiles Apparels & Accessories | 140 | 231 |
| Oil & Gas | 16 | 25 |
| FMCG | 52 | 60 |
| Consumer Durables | 52 | 116 |
| Commercial Services & Supplies | 190 | 254 |
| Telecom Services | 8 | 10 |
| Utilities | 28 | 70 |
*Last updated on 5 Dec 10:37 AM*