Tools & Calculators
23,672.35
23,848.45
Previous Close
23,741.10
52W Range
19,519.85 - 24,035
Open
23,720.70
P/E Ratio
24.25
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| 360 One Wam Ltd. | 1146.10 | 1.61% | - | - | - |
| 3M India Ltd. | 34040.00 | -2.04% | 38,442.20 | - | - |
| Aadhar Housing Finance Ltd. | 481.00 | -0.07% | 20,870.70 | - | - |
| Aarti Industries Ltd. | 363.00 | -1.80% | 13,164 | - | - |
| Aavas Financiers Ltd. | 1491.00 | 0.60% | 11,854 | - | - |
| ABB India Ltd. | 5180.00 | 0.14% | 1,09,630.80 | - | - |
| Abbott India Ltd. | 28900.00 | 0.17% | 61,506.10 | - | - |
| ACC Ltd. | 1799.90 | -0.84% | 33,767.90 | - | - |
| ACME Solar Holdings Ltd. | 212.00 | -3.30% | 12,885.40 | - | - |
| Action Construction Equipment Ltd. | 962.05 | -1.49% | 11,458.80 | - | - |
| Adani Energy Solutions Ltd. | 978.50 | 0.70% | 1,17,587.50 | - | - |
| Adani Enterprises Ltd. | 2263.00 | 2.03% | 2,77,156.20 | - | - |
| Adani Green Energy Ltd. | 1018.10 | 0.46% | 1,67,633.10 | - | - |
| Adani Ports & Special Economic Zone Ltd. | 1511.00 | 0.36% | 3,26,051.40 | - | - |
| Adani Power Ltd. | 144.10 | 0.96% | 2,77,275.30 | - | - |
| Adani Total Gas Ltd. | 593.10 | 0.02% | 65,235.20 | - | - |
| Aditya Birla Capital Ltd. | 358.25 | 2.53% | 93,825.10 | - | - |
| Aditya Birla Fashion and Retail Ltd. | 77.05 | 0.88% | 9,448 | - | - |
| Aditya Birla Lifestyle Brands Ltd. | 128.70 | -2.68% | 15,689.60 | - | - |
| Aditya Birla Real Estate Ltd. | 1755.00 | -1.24% | 19,550.10 | - | - |
| Aditya Birla Sun Life AMC Ltd. | 726.40 | -0.15% | 20,974.70 | - | - |
| Aegis Logistics Ltd. | 742.10 | -2.53% | 26,007.30 | - | - |
| Aegis Vopak Terminals Ltd. | 259.80 | -1.53% | 28,763.50 | - | - |
| Afcons Infrastructure Ltd. | 399.50 | -0.20% | 14,670.90 | - | - |
| Affle 3I Ltd. | 1632.00 | -0.83% | 22,969.80 | - | - |
| AIA Engineering Ltd. | 3774.00 | -1.82% | 35,142.60 | - | - |
| Ajanta Pharma Ltd. | 2639.00 | 0.40% | 32,984.30 | - | - |
| Akums Drugs & Pharmaceuticals Ltd. | 419.50 | -0.19% | 6,610.50 | - | - |
| Akzo Nobel India Ltd. | 3515.00 | -0.75% | - | - | - |
| Alembic Pharmaceuticals Ltd. | 900.25 | -0.17% | 17,686.70 | - | - |
| Alkem Laboratories Ltd. | 5685.00 | 0.46% | 67,859.10 | - | - |
| Alkyl Amines Chemicals Ltd. | 1635.00 | -1.41% | 8,374.30 | - | - |
| Alok Industries Ltd. | 16.29 | -0.43% | 8,038.70 | - | - |
| Amara Raja Energy & Mobility Ltd. | 945.95 | 0.60% | 17,306.90 | - | - |
| Amber Enterprises India Ltd. | 6571.00 | -2.65% | 23,081.60 | - | - |
| Ambuja Cements Ltd. | 534.30 | -0.48% | 1,31,945.90 | - | - |
| Anand Rathi Wealth Ltd. | 2910.00 | -0.82% | 24,058.50 | - | - |
| Anant Raj Ltd. | 526.00 | -2.66% | 18,940.30 | - | - |
| Angel One Ltd. | 2648.80 | 0.91% | 23,997 | - | - |
| Apar Industries Ltd. | 8880.00 | 0.37% | 35,745.80 | - | - |
| APL Apollo Tubes Ltd. | 1769.00 | -0.22% | 49,169.30 | - | - |
| Apollo Hospitals Enterprise Ltd. | 7195.50 | -0.08% | 1,03,374 | - | - |
| Apollo Tyres Ltd. | 523.60 | -1.32% | 33,117.30 | - | - |
| Aptus Value Housing Finance India Ltd. | 280.00 | -1.39% | 14,105.40 | - | - |
| Asahi India Glass Ltd. | 1030.00 | -2.08% | 26,183.60 | - | - |
| Ashok Leyland Ltd. | 160.83 | 0.39% | 94,486.80 | - | - |
| Asian Paints Ltd. | 2961.60 | 0.15% | 2,84,737.90 | - | - |
| Aster DM Healthcare Ltd. | 636.00 | -2.64% | 32,905.90 | - | - |
| Astral Ltd. | 1458.00 | 1.20% | 39,209.50 | - | - |
| AstraZeneca Pharma India Ltd. | 9204.50 | 0.02% | 23,066.20 | - | - |
| Ather Energy Ltd. | 669.00 | -0.48% | 25,752.60 | - | - |
| Atul Ltd. | 5828.00 | 1.25% | 17,269.10 | - | - |
| Au Small Finance Bank Ltd. | 958.65 | 1.04% | 71,731.60 | - | - |
| Aurobindo Pharma Ltd. | 1217.00 | -0.50% | 70,718.40 | - | - |
| Authum Investment & Infrastructure Ltd. | 2635.50 | 1.36% | 44,861.20 | - | - |
| Avenue Supermarts Ltd. | 3955.20 | 1.07% | 2,57,176.20 | - | - |
| AWL Agri Business Ltd. | 253.00 | 1.50% | 32,855.90 | - | - |
| Axis Bank Ltd. | 1284.20 | 0.33% | 3,98,092 | - | - |
| Bajaj Auto Ltd. | 9110.00 | 0.28% | 2,54,375.70 | - | - |
| Bajaj Finance Ltd. | 1046.80 | 1.72% | 6,52,116.10 | - | - |
| Bajaj Finserv Ltd. | 2093.70 | 2.17% | 3,34,981.50 | - | - |
| Bajaj Holdings & Investment Ltd. | 11175.00 | 0.51% | 1,24,437.30 | - | - |
| Bajaj Housing Finance Ltd. | 95.64 | -0.70% | - | - | - |
| Balkrishna Industries Ltd. | 2394.00 | -0.41% | 46,067.50 | - | - |
| Balrampur Chini Mills Ltd. | 445.30 | 0.77% | 8,969.60 | - | - |
| Bandhan Bank Ltd. | 140.20 | -4.05% | 22,566.50 | - | - |
| Bank of Baroda | 292.00 | 1.32% | 1,51,314.10 | - | - |
| Bank of India | 143.10 | 1.12% | 65,153.20 | - | - |
| Bank of Maharashtra | 57.00 | 0.09% | 43,826.50 | - | - |
| BASF India Ltd. | 4059.90 | -0.09% | 17,512.10 | - | - |
| Bata India Ltd. | 968.75 | 0.88% | 12,428 | - | - |
| Bayer Cropscience Ltd. | 4477.00 | -0.64% | 20,201.90 | - | - |
| BEML Ltd. | 1708.80 | -3.20% | 14,244.90 | - | - |
| Berger Paints (India) Ltd. | 553.10 | -0.55% | 64,648.90 | - | - |
| Bharat Dynamics Ltd. | 1508.00 | -1.31% | 55,442.60 | - | - |
| Bharat Electronics Ltd. | 406.70 | -0.11% | 2,97,434.90 | - | - |
| Bharat Forge Ltd. | 1404.50 | 0.73% | 67,219.30 | - | - |
| Bharat Heavy Electricals Ltd. | 277.75 | 0.73% | 96,714.30 | - | - |
| Bharat Petroleum Corporation Ltd. | 360.50 | 1.26% | 1,56,316.40 | - | - |
| Bharti Airtel Ltd. | 2109.80 | 0.29% | 12,23,141.40 | - | - |
| Bharti Hexacom Ltd. | 1758.00 | -0.39% | 87,935 | - | - |
| Bikaji Foods International Ltd. | 715.00 | 0.36% | 17,962.50 | - | - |
| Biocon Ltd. | 392.15 | 0.98% | 52,495.90 | - | - |
| Birlasoft Ltd. | 431.65 | -0.97% | 12,053.90 | - | - |
| BLS International Services Ltd. | 331.90 | 0.11% | 13,700.70 | - | - |
| Blue Dart Express Ltd. | 5570.00 | -0.39% | 13,203.40 | - | - |
| Blue Jet Healthcare Ltd | 546.85 | -1.43% | 9,446.90 | - | - |
| Blue Star Ltd. | 1734.30 | -1.03% | 35,661.80 | - | - |
| Bombay Burmah Trading Corporation Ltd. | 1843.80 | -0.71% | 12,911.30 | - | - |
| Bosch Ltd. | 36850.00 | 0.01% | 1,08,890.40 | - | - |
| Brainbees Solutions Ltd. | 288.75 | -3.04% | 15,083 | - | - |
| Brigade Enterprises Ltd. | 881.85 | -1.09% | 21,592.90 | - | - |
| Britannia Industries Ltd. | 5966.00 | 1.52% | 1,43,581.60 | - | - |
| BSE Ltd. | 2815.60 | 1.83% | 1,14,361.90 | - | - |
| C.E. Info Systems Ltd. | 1672.00 | -0.42% | 9,151.70 | - | - |
| Campus Activewear Ltd. | 272.50 | -0.26% | 8,370 | - | - |
| Can Fin Homes Ltd. | 900.80 | 0.90% | 11,994.50 | - | - |
| Canara Bank | 148.40 | 0.69% | 1,34,826.20 | - | - |
| Caplin Point Laboratories Ltd. | 1958.00 | -0.92% | 14,924.10 | - | - |
| Capri Global Capital Ltd. | 188.80 | 0.60% | 18,183.70 | - | - |
| Carborundum Universal Ltd. | 866.00 | -1.56% | 16,565.50 | - | - |
| Castrol India Ltd. | 190.99 | -0.15% | 18,915 | - | - |
| CCL Products India Ltd. | 949.00 | -2.85% | 12,682.50 | - | - |
| Ceat Ltd. | 3911.00 | 0.57% | 15,803.40 | - | - |
| Central Bank of India | 36.97 | -0.24% | 33,390.60 | - | - |
| Central Depository Services (India) Ltd. | 1554.40 | 1.18% | 32,407.50 | - | - |
| Century Plyboards (India) Ltd. | 805.60 | 0.83% | 17,807.20 | - | - |
| Cera Sanitaryware Ltd. | 5340.00 | -1.20% | 6,892.40 | - | - |
| CESC Ltd. | 174.20 | -0.95% | 23,064.90 | - | - |
| CG Power and Industrial Solutions Ltd. | 664.00 | 0.25% | 1,04,150.60 | - | - |
| Chalet Hotels Ltd. | 899.00 | 0.22% | 19,652.60 | - | - |
| Chambal Fertilisers & Chemicals Ltd. | 433.00 | -0.09% | 17,302.20 | - | - |
| Chennai Petroleum Corporation Ltd. | 928.00 | -0.25% | 13,821.20 | - | - |
| Choice International Ltd. | 767.10 | -1.74% | 16,452.80 | - | - |
| Cholamandalam Financial Holdings Ltd. | 1918.80 | 1.92% | 36,008.20 | - | - |
| Cholamandalam Investment & Finance Company Ltd. | 1732.00 | 3.36% | 1,45,632.40 | - | - |
| Cipla Ltd. | 1520.10 | -0.06% | 1,22,845.80 | - | - |
| City Union Bank Ltd. | 271.10 | 0.56% | 20,173.90 | - | - |
| Clean Science & Technology Ltd. | 891.40 | 0.08% | 9,437.60 | - | - |
| Coal India Ltd. | 379.70 | 0.17% | 2,34,152.90 | - | - |
| Cochin Shipyard Ltd. | 1644.50 | 0.25% | 43,250.50 | - | - |
| Coforge Ltd. | 1973.00 | 0.35% | 66,239.20 | - | - |
| Cohance Lifesciences Ltd. | 540.15 | -1.63% | 20,756.20 | - | - |
| Colgate-Palmolive (India) Ltd. | 2164.60 | 1.24% | 58,868.60 | - | - |
| Computer Age Management Services Ltd. | 778.00 | -1.69% | 3,842 | - | - |
| Concord Biotech Ltd. | 1409.00 | 0.53% | 14,734.10 | - | - |
| Container Corporation of India Ltd. | 510.55 | -0.42% | 38,922.50 | - | - |
| Coromandel International Ltd. | 2285.00 | -0.80% | 67,840.70 | - | - |
| Craftsman Automation Ltd. | 7100.00 | 0.87% | 16,943.40 | - | - |
| CreditAccess Grameen Ltd. | 1295.00 | -3.86% | 20,648.80 | - | - |
| Crisil Ltd. | 4462.60 | 0.83% | 32,537.70 | - | - |
| Crompton Greaves Consumer Electricals Ltd. | 260.00 | 0.42% | 16,748.20 | - | - |
| Cummins India Ltd. | 4457.70 | -0.04% | 1,23,877.90 | - | - |
| Cyient Ltd. | 1167.60 | -0.82% | 12,985.50 | - | - |
| Dabur India Ltd. | 510.50 | 0.47% | 90,475.90 | - | - |
| Dalmia Bharat Ltd. | 1995.00 | 0.24% | 37,306.70 | - | - |
| Data Patterns (India) Ltd. | 2760.00 | -4.73% | 15,486.90 | - | - |
| DCM Shriram Ltd. | 1221.90 | -0.42% | 19,039 | - | - |
| Deepak Fertilisers & Petrochemicals Corporation Ltd. | 1292.00 | -2.17% | 16,317.50 | - | - |
| Deepak Nitrite Ltd. | 1574.90 | 2.68% | 21,400.10 | - | - |
| Delhivery Ltd. | 405.65 | 1.01% | 30,255 | - | - |
| Devyani International Ltd. | 136.10 | -2.03% | 16,859.50 | - | - |
| Divi's Laboratories Ltd. | 6486.00 | 0.26% | 1,71,851.10 | - | - |
| Dixon Technologies (India) Ltd. | 13754.00 | 0.34% | 83,372.30 | - | - |
| DLF Ltd. | 720.40 | 1.56% | 1,78,160.60 | - | - |
| DOMS Industries Ltd. | 2607.40 | -0.92% | 15,781.90 | - | - |
| Dr. Agarwals Health Care Ltd. | 505.15 | 0.36% | 15,998.20 | - | - |
| Dr. Lal Pathlabs Ltd. | 3023.20 | -1.01% | 25,380.60 | - | - |
| Dr. Reddy's Laboratories Ltd. | 1276.00 | -0.13% | 1,06,430.90 | - | - |
| eClerx Services Ltd. | 4809.00 | -1.79% | 23,025.60 | - | - |
| Eicher Motors Ltd. | 7212.00 | 1.58% | 1,97,711.40 | - | - |
| EID Parry (India) Ltd. | 1035.00 | 0.06% | 18,370.70 | - | - |
| EIH Ltd. | 375.00 | -0.79% | 23,432.40 | - | - |
| Elecon Engineering Company Ltd. | 474.80 | -0.98% | 10,646.70 | - | - |
| Elgi Equipments Ltd. | 500.80 | 1.90% | 15,870.80 | - | - |
| Emami Ltd. | 525.00 | 1.64% | 22,929.30 | - | - |
| Emcure Pharmaceuticals Ltd. | 1398.10 | -0.38% | 26,467 | - | - |
| Endurance Technologies Ltd. | 2657.90 | 0.24% | 37,402.20 | - | - |
| Engineers India Ltd. | 202.00 | 0.19% | 11,392.60 | - | - |
| Eris Lifesciences Ltd. | 1562.50 | 0.17% | 21,136.80 | - | - |
| Escorts Kubota Ltd. | 3719.00 | -0.40% | 41,516.70 | - | - |
| Eternal Ltd. | 291.80 | -1.34% | 2,82,176.30 | - | - |
| Exide Industries Ltd. | 380.10 | -0.07% | 32,312.80 | - | - |
| Federal Bank Ltd. | 259.00 | 0.14% | 63,784.60 | - | - |
| Finolex Cables Ltd. | 737.95 | -0.36% | 11,264.70 | - | - |
| Finolex Industries Ltd. | 168.74 | -1.02% | 10,494.10 | - | - |
| Firstsource Solutions Ltd. | 347.00 | -1.00% | 24,185.60 | - | - |
| Five-Star Business Finance Ltd. | 581.00 | -1.52% | 17,098.70 | - | - |
| Force Motors Ltd. | 17185.00 | -2.18% | 22,683.70 | - | - |
| Fortis Healthcare Ltd. | 887.40 | -0.13% | 67,081.80 | - | - |
| FSN E-Commerce Ventures Ltd. | 254.80 | -0.27% | 72,930.50 | - | - |
| GAIL (India) Ltd. | 169.99 | -0.38% | 1,11,763.50 | - | - |
| Garden Reach Shipbuilders & Engineers Ltd. | 2471.00 | -3.14% | 28,304.70 | - | - |
| GE Vernova T&D India Ltd. | 2765.00 | -1.43% | 70,894.20 | - | - |
| General Insurance Corporation of India | 381.00 | -0.88% | 66,991.80 | - | - |
| Gillette India Ltd. | 8355.50 | -2.10% | 27,192.30 | - | - |
| Gland Pharma Ltd. | 1750.00 | 0.87% | 28,858.70 | - | - |
| GlaxoSmithKline Pharmaceuticals Ltd. | 2545.00 | 1.36% | 43,124 | - | - |
| Glenmark Pharmaceuticals Ltd. | 1963.00 | -0.55% | 55,542.80 | - | - |
| Global Health Ltd. | 1170.80 | -2.50% | 31,273.80 | - | - |
| GMR Airports Ltd. | 103.50 | 0.43% | 1,09,296 | - | - |
| Go Digit General Insurance Ltd. | 345.10 | -0.33% | 32,061.80 | - | - |
| Godawari Power & Ispat Ltd. | 232.50 | -1.44% | 15,602.20 | - | - |
| Godfrey Phillips India Ltd. | 2730.40 | -1.81% | 42,618.90 | - | - |
| Godrej Agrovet Ltd. | 582.55 | -0.80% | 11,210.90 | - | - |
| Godrej Consumer Products Ltd. | 1136.90 | 0.38% | 1,16,240.60 | - | - |
| Godrej Industries Ltd. | 1017.90 | 1.71% | 34,152 | - | - |
| Godrej Properties Ltd. | 2082.60 | 0.14% | 62,723.20 | - | - |
| Granules India Ltd. | 562.95 | -0.61% | 13,610.10 | - | - |
| Graphite India Ltd. | 536.20 | -1.44% | 10,501.40 | - | - |
| Grasim Industries Ltd. | 2747.00 | 0.61% | 1,86,939.20 | - | - |
| Gravita India Ltd. | 1799.80 | -0.03% | 13,237.60 | - | - |
| Great Eastern Shipping Company Ltd. | 1090.00 | -1.27% | 15,575.90 | - | - |
| Gujarat Fluorochemicals Ltd. | 3371.00 | 0.67% | 37,180.90 | - | - |
| Gujarat Gas Ltd. | 406.80 | -0.61% | 27,986.50 | - | - |
| Gujarat Mineral Development Corporation Ltd. | 513.00 | -3.13% | 16,357.90 | - | - |
| Gujarat State Petronet Ltd. | 292.95 | -0.85% | 16,548.30 | - | - |
| Happiest Minds Technologies Ltd. | 505.05 | -1.17% | 7,685.30 | - | - |
| Havells India Ltd. | 1436.50 | 0.21% | 90,060.20 | - | - |
| HBL Engineering Ltd. | 806.00 | -0.52% | 22,386.30 | - | - |
| HCL Technologies Ltd. | 1681.00 | 1.60% | 4,56,709.80 | - | - |
| HDFC Asset Management Company Ltd. | 2579.10 | -0.65% | 1,10,396.50 | - | - |
| HDFC Bank Ltd. | 1001.20 | 0.40% | 15,43,327.30 | - | - |
| HDFC Life Insurance Company Ltd. | 769.00 | 1.08% | 1,65,710.50 | - | - |
| HEG Ltd. | 520.35 | -0.53% | 10,044.50 | - | - |
| Hero MotoCorp Ltd. | 6362.00 | 0.35% | 1,27,061.80 | - | - |
| Hexaware Technologies Ltd. | 754.45 | -4.32% | 45,964.80 | - | - |
| HFCL Ltd. | 69.25 | -1.73% | 9,958.80 | - | - |
| Himadri Speciality Chemical Ltd. | 471.40 | 1.96% | 24,052.90 | - | - |
| Hindalco Industries Ltd. | 822.35 | 1.42% | 1,85,002.90 | - | - |
| Hindustan Aeronautics Ltd. | 4441.70 | -1.23% | 2,97,136.70 | - | - |
| Hindustan Copper Ltd. | 369.40 | 1.00% | 35,958.80 | - | - |
| Hindustan Petroleum Corporation Ltd. | 449.25 | 0.29% | 95,826.50 | - | - |
| Hindustan Unilever Ltd. | 2341.00 | -4.92% | 5,49,475.40 | - | - |
| Hindustan Zinc Ltd. | 497.50 | 0.15% | 2,10,463.10 | - | - |
| Hitachi Energy India Ltd. | 19370.00 | -3.56% | 86,047 | - | - |
| Home First Finance Company India Ltd. | 1089.10 | 0.39% | 11,367.10 | - | - |
| Honasa Consumer Ltd. | 275.60 | -0.92% | 8,946 | - | - |
| Honeywell Automation India Ltd. | 34900.00 | 0.14% | 30,852.40 | - | - |
| Housing and Urban Development Corporation Ltd. | 225.00 | 1.20% | 45,086.80 | - | - |
| Hyundai Motor India Ltd. | 2308.90 | -2.69% | 1,87,656.40 | - | - |
| ICICI Bank Ltd. | 1392.10 | 0.39% | 9,95,541.90 | - | - |
| ICICI Lombard General Insurance Company Ltd. | 1970.20 | -0.65% | 98,320.40 | - | - |
| ICICI Prudential Life Insurance Company Ltd. | 626.00 | 1.73% | 90,610.10 | - | - |
| IDBI Bank Ltd. | 97.40 | -0.25% | 1,04,728.40 | - | - |
| IDFC First Bank Ltd. | 80.86 | 1.23% | - | - | - |
| IFCI Ltd. | 49.45 | -0.56% | 13,304.50 | - | - |
| IIFL Finance Ltd. | 568.40 | 0.36% | 24,203.20 | - | - |
| Indegene Ltd. | 533.90 | -0.21% | 12,810.60 | - | - |
| India Cements Ltd. | 411.00 | -0.28% | 12,897.90 | - | - |
| IndiaMART InterMESH Ltd. | 2315.00 | 0.99% | 13,894.50 | - | - |
| Indian Bank | 807.60 | 0.62% | 1,08,962.70 | - | - |
| Indian Energy Exchange Ltd. | 145.52 | -1.63% | 12,957.20 | - | - |
| Indian Hotels Company Ltd. | 731.00 | 0.20% | 1,04,038.70 | - | - |
| Indian Oil Corporation Ltd. | 163.41 | 0.40% | 2,31,108.20 | - | - |
| Indian Overseas Bank | 37.80 | 0.03% | 72,751.40 | - | - |
| Indian Railway Catering & Tourism Corporation Ltd. | 675.30 | 0.22% | 54,016 | - | - |
| Indian Railway Finance Corporation Ltd. | 114.80 | -0.04% | 1,49,765.10 | - | - |
| Indian Renewable Energy Development Agency Ltd. | 133.80 | -2.16% | 37,475.10 | - | - |
| Indraprastha Gas Ltd. | 191.85 | -0.96% | 26,852 | - | - |
| Indus Towers Ltd. | 416.00 | 3.48% | 1,09,668.40 | - | - |
| IndusInd Bank Ltd. | 870.40 | 0.86% | 67,787.40 | - | - |
| Info Edge (India) Ltd. | 1387.60 | -0.62% | 90,046.20 | - | - |
| Infosys Ltd. | 1613.90 | 1.02% | - | - | - |
| Inox India Ltd. | 1145.00 | -0.81% | 10,327.10 | - | - |
| Inox Wind Ltd. | 130.00 | 0.12% | 22,508.60 | - | - |
| Intellect Design Arena Ltd. | 1055.80 | -3.11% | 14,710.60 | - | - |
| InterGlobe Aviation Ltd. | 5372.00 | -1.19% | - | - | - |
| International Gemmological Institute (India) Ltd. | 316.00 | -2.66% | 13,654.10 | - | - |
| Inventurus Knowledge Solutions Ltd. | 1650.60 | -0.96% | 28,223.80 | - | - |
| Ipca Laboratories Ltd. | 1445.00 | -0.66% | 37,018 | - | - |
| IRB Infrastructure Developers Ltd. | 42.74 | -0.63% | 25,846.90 | - | - |
| Ircon International Ltd. | 151.70 | -1.59% | 14,256.30 | - | - |
| ITC Hotels Ltd. | 205.65 | -1.00% | 42,885.90 | - | - |
| ITC Ltd. | 405.15 | 0.52% | 5,07,352.30 | - | - |
| ITI Ltd. | 303.00 | 0.00% | 28,980.30 | - | - |
| J B Chemicals & Pharmaceuticals Ltd. | 1829.00 | 0.40% | 28,594.60 | - | - |
| Jaiprakash Power Ventures Ltd. | 18.94 | -0.42% | 12,966.70 | - | - |
| Jammu & Kashmir Bank Ltd. | 103.20 | -0.39% | 11,358.70 | - | - |
| JBM Auto Ltd. | 590.00 | -2.05% | 13,954.30 | - | - |
| Jindal Saw Ltd. | 161.85 | -1.31% | 10,334.50 | - | - |
| Jindal Stainless Ltd. | 757.95 | 1.35% | 62,276.70 | - | - |
| Jindal Steel Ltd. | 1007.50 | 0.17% | 1,02,702.50 | - | - |
| Jio Financial Services Ltd. | 303.85 | 0.53% | 1,92,976.70 | - | - |
| JK Cement Ltd. | 5617.00 | -0.03% | 43,463.40 | - | - |
| JK Tyre & Industries Ltd. | 463.90 | -2.13% | 12,722.70 | - | - |
| JM Financial Ltd. | 141.50 | -1.52% | 13,547.50 | - | - |
| JSW Energy Ltd. | 463.20 | 0.73% | 80,738.20 | - | - |
| JSW Infrastructure Ltd. | 270.00 | 0.58% | 56,542.50 | - | - |
| JSW Steel Ltd. | 1170.00 | 1.69% | - | - | - |
| Jubilant Foodworks Ltd. | 594.70 | 0.64% | 39,142 | - | - |
| Jubilant Ingrevia Ltd. | 685.00 | -0.49% | 10,947.40 | - | - |
| Jubilant Pharmova Ltd. | 1073.70 | 0.58% | 17,154.60 | - | - |
| Jupiter Wagons Ltd. | 267.80 | -2.71% | 11,336.20 | - | - |
| Jyothy Labs Ltd. | 293.15 | -0.10% | 10,654.70 | - | - |
| Jyoti CNC Automation Ltd. | 955.10 | -0.69% | 21,616.60 | - | - |
| Kajaria Ceramics Ltd. | 1056.00 | -0.42% | 16,798.40 | - | - |
| Kalpataru Projects International Ltd. | 1179.00 | 0.84% | 19,901.80 | - | - |
| Kalyan Jewellers India Ltd. | 492.05 | 0.40% | 50,858.60 | - | - |
| Karur Vysya Bank Ltd. | 249.50 | 1.00% | 23,984.80 | - | - |
| Kaynes Technology India Ltd. | 4361.00 | -12.39% | 29,149.80 | - | - |
| KEC International Ltd. | 703.45 | -1.42% | 18,737.80 | - | - |
| KEI Industries Ltd. | 4156.40 | -0.69% | 39,803.30 | - | - |
| KFIN Technologies Ltd. | 1070.00 | -0.51% | 18,384.80 | - | - |
| Kirloskar Brothers Ltd. | 1595.70 | -2.30% | 12,669.70 | - | - |
| Kirloskar Oil Engines Ltd. | 1130.80 | -2.94% | 16,434.10 | - | - |
| Kotak Mahindra Bank Ltd. | 2156.00 | 0.96% | 4,28,556.40 | - | - |
| KPIT Technologies Ltd. | 1262.20 | -0.60% | 34,734 | - | - |
| KPR Mill Ltd. | 983.10 | 0.06% | 33,552.50 | - | - |
| Krishna Institute of Medical Sciences Ltd. | 705.20 | -0.19% | 28,169.80 | - | - |
| KSB Ltd. | 747.00 | -1.19% | 13,031.20 | - | - |
| L&T Finance Ltd. | 310.05 | 3.20% | 77,481.40 | - | - |
| L&T Technology Services Ltd. | 4549.70 | -2.89% | 48,187 | - | - |
| Larsen & Toubro Ltd. | 4037.00 | 1.34% | 5,68,024.20 | - | - |
| Latent View Analytics Ltd. | 453.00 | -1.02% | 9,330.20 | - | - |
| Laurus Labs Ltd. | 1026.80 | 1.31% | 55,394.70 | - | - |
| Leela Palaces Hotels & Resorts Ltd. | 396.10 | -2.02% | 13,283.20 | - | - |
| Lemon Tree Hotels Ltd. | 164.80 | 1.67% | 13,034.80 | - | - |
| LIC Housing Finance Ltd. | 544.00 | -0.54% | 29,802.40 | - | - |
| Life Insurance Corporation of India | 871.25 | -0.62% | 5,50,211.50 | - | - |
| Linde India Ltd. | 5926.00 | 2.17% | 50,403 | - | - |
| Lloyds Metals & Energy Ltd. | 1222.00 | 2.19% | 64,493.10 | - | - |
| Lodha Developers Ltd. | 1112.00 | 0.23% | 1,11,006.70 | - | - |
| LT Foods Ltd. | 393.10 | -3.79% | 13,765.10 | - | - |
| LTIMindtree Ltd. | 6294.00 | 0.45% | 1,86,551 | - | - |
| Lupin Ltd. | 2090.00 | -0.10% | 95,865.30 | - | - |
| Mahanagar Gas Ltd. | 1170.00 | -0.09% | 11,557 | - | - |
| Maharashtra Scooters Ltd. | 14571.00 | 0.76% | 16,633.20 | - | - |
| Maharashtra Seamless Ltd. | 568.00 | -0.78% | 7,662.10 | - | - |
| Mahindra & Mahindra Financial Services Ltd. | 366.05 | 5.49% | 51,088.40 | - | - |
| Mahindra & Mahindra Ltd. | 3708.30 | 1.00% | 4,62,232.10 | - | - |
| Manappuram Finance Ltd. | 279.85 | 2.02% | 23,674.80 | - | - |
| Mangalore Refinery And Petrochemicals Ltd. | 153.70 | -1.93% | 26,944.50 | - | - |
| Mankind Pharma Ltd. | 2205.00 | -0.06% | 91,044.20 | - | - |
| Marico Ltd. | 735.55 | 2.92% | 95,621.10 | - | - |
| Maruti Suzuki India Ltd. | 16300.00 | 1.91% | 5,11,910.30 | - | - |
| Max Financial Services Ltd. | 1691.90 | 0.15% | 58,331.30 | - | - |
| Max Healthcare Institute Ltd. | 1099.30 | 1.42% | 1,06,751.70 | - | - |
| Mazagon Dock Shipbuilders Ltd. | 2612.10 | -1.10% | 1,05,536.30 | - | - |
| Metropolis Healthcare Ltd. | 1908.90 | -1.15% | 9,971.60 | - | - |
| Minda Corporation Ltd. | 586.20 | -0.77% | 14,013.60 | - | - |
| MMTC Ltd. | 56.73 | -1.68% | 8,479.50 | - | - |
| Motherson Sumi Wiring India Ltd. | 45.76 | 0.48% | 30,240.40 | - | - |
| Motilal Oswal Financial Services Ltd. | 887.00 | -3.19% | 53,175.20 | - | - |
| MphasiS Ltd. | 2946.50 | 1.31% | 56,141.10 | - | - |
| MRF Ltd. | 153100.00 | -0.34% | 64,977.90 | - | - |
| Multi Commodity Exchange of India Ltd. | 10339.00 | 2.15% | 52,747.60 | - | - |
| Muthoot Finance Ltd. | 3779.00 | 2.08% | 1,52,562 | - | - |
| Narayana Hrudayalaya Ltd. | 1917.70 | -1.03% | 39,173.90 | - | - |
| Natco Pharma Ltd. | 932.00 | -1.82% | 16,721.70 | - | - |
