Tools & Calculators
50,971.20
50,656.85
51,047.30
Previous Close
50,946.75
52W Range
50,656.85 - 51,047.30
Open
50,929.50
P/E Ratio
50.48
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Aditya Birla Capital Ltd. | 358.25 | 2.53% | 93,825.10 | - | - |
| Amber Enterprises India Ltd. | 6571.00 | -2.65% | 23,081.60 | - | - |
| Bajaj Finance Ltd. | 1046.80 | 1.72% | 6,52,116.10 | - | - |
| Bajaj Holdings & Investment Ltd. | 11175.00 | 0.51% | 1,24,437.30 | - | - |
| Bharat Dynamics Ltd. | 1508.00 | -1.31% | 55,442.60 | - | - |
| Bharat Electronics Ltd. | 406.70 | -0.11% | 2,97,434.90 | - | - |
| Bharti Airtel Ltd. | 2109.80 | 0.29% | 12,23,141.40 | - | - |
| Bosch Ltd. | 36850.00 | 0.01% | 1,08,890.40 | - | - |
| BSE Ltd. | 2815.60 | 1.83% | 1,14,361.90 | - | - |
| Central Depository Services (India) Ltd. | 1554.40 | 1.18% | 32,407.50 | - | - |
| Coforge Ltd. | 1973.00 | 0.35% | 66,239.20 | - | - |
| Coromandel International Ltd. | 2285.00 | -0.80% | 67,840.70 | - | - |
| Divi's Laboratories Ltd. | 6486.00 | 0.26% | 1,71,851.10 | - | - |
| Dixon Technologies (India) Ltd. | 13754.00 | 0.34% | 83,372.30 | - | - |
| Eicher Motors Ltd. | 7212.00 | 1.58% | 1,97,711.40 | - | - |
| Eternal Ltd. | 291.80 | -1.34% | 2,82,176.30 | - | - |
| Fortis Healthcare Ltd. | 887.40 | -0.13% | 67,081.80 | - | - |
| GE Vernova T&D India Ltd. | 2765.00 | -1.43% | 70,894.20 | - | - |
| Glenmark Pharmaceuticals Ltd. | 1963.00 | -0.55% | 55,542.80 | - | - |
| Godfrey Phillips India Ltd. | 2730.40 | -1.81% | 42,618.90 | - | - |
| HDFC Asset Management Company Ltd. | 2579.10 | -0.65% | 1,10,396.50 | - | - |
| HDFC Life Insurance Company Ltd. | 769.00 | 1.08% | 1,65,710.50 | - | - |
| Hitachi Energy India Ltd. | 19370.00 | -3.56% | 86,047 | - | - |
| Indian Hotels Company Ltd. | 731.00 | 0.20% | 1,04,038.70 | - | - |
| InterGlobe Aviation Ltd. | 5372.00 | -1.19% | - | - | - |
| Kaynes Technology India Ltd. | 4361.00 | -12.39% | 29,149.80 | - | - |
| KFIN Technologies Ltd. | 1070.00 | -0.51% | 18,384.80 | - | - |
| L&T Finance Ltd. | 310.05 | 3.20% | 77,481.40 | - | - |
| Laurus Labs Ltd. | 1026.80 | 1.31% | 55,394.70 | - | - |
| Mahindra & Mahindra Ltd. | 3708.30 | 1.00% | 4,62,232.10 | - | - |
| Manappuram Finance Ltd. | 279.85 | 2.02% | 23,674.80 | - | - |
| Maruti Suzuki India Ltd. | 16300.00 | 1.91% | 5,11,910.30 | - | - |
| Max Financial Services Ltd. | 1691.90 | 0.15% | 58,331.30 | - | - |
| Max Healthcare Institute Ltd. | 1099.30 | 1.42% | 1,06,751.70 | - | - |
| Mazagon Dock Shipbuilders Ltd. | 2612.10 | -1.10% | 1,05,536.30 | - | - |
| Motilal Oswal Financial Services Ltd. | 887.00 | -3.19% | 53,175.20 | - | - |
| Multi Commodity Exchange of India Ltd. | 10339.00 | 2.15% | 52,747.60 | - | - |
| Muthoot Finance Ltd. | 3779.00 | 2.08% | 1,52,562 | - | - |
| Narayana Hrudayalaya Ltd. | 1917.70 | -1.03% | 39,173.90 | - | - |
| One97 Communications Ltd. | 1347.00 | 1.38% | 85,992.50 | - | - |
| PB Fintech Ltd. | 1898.00 | 2.36% | 87,492 | - | - |
| Persistent Systems Ltd. | 6519.00 | 1.04% | 1,01,980.60 | - | - |
| PG Electroplast Ltd. | 553.80 | -4.36% | 15,784.20 | - | - |
| RBL Bank Ltd. | 305.70 | 2.43% | 18,860.90 | - | - |
| Redington Ltd. | 268.00 | -3.80% | - | - | - |
| Reliance Power Ltd. | 37.73 | -1.18% | 15,583.60 | - | - |
| Solar Industries India Ltd. | 12840.00 | -0.78% | 1,15,999.30 | - | - |
| TVS Motor Company Ltd. | 3665.00 | 0.51% | 1,74,138.40 | - | - |
| UPL Ltd. | 759.90 | 0.46% | 60,496.60 | - | - |
| Wockhardt Ltd. | 1348.60 | 1.25% | 22,098.90 | - | - |
Sector Name | Advances | Declined |
|---|---|---|
| Software & Services | 107 | 153 |
| Banking and Finance | 256 | 250 |
| Consumer Durables | 52 | 116 |
| Transportation | 50 | 56 |
| Diversified Consumer Services | 33 | 56 |
| Pharmaceuticals & Biotechnology | 75 | 132 |
| Diversified | 8 | 16 |
| General Industrials | 147 | 249 |
| Retailing | 20 | 50 |
| Automobiles & Auto Components | 73 | 124 |
| Hotels Restaurants & Tourism | 35 | 40 |
| Fertilizers | 16 | 14 |
| Chemicals & Petrochemicals | 76 | 151 |
| Telecom Services | 8 | 10 |
| Commercial Services & Supplies | 190 | 254 |
| Utilities | 28 | 70 |
*Last updated on 5 Dec 10:37 AM*