Tools & Calculators
27,921.25
27,663.30
27,957
Previous Close
27,732.70
52W Range
19,316.65 - 28,099.65
Open
27,706.20
P/E Ratio
30.02
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Ashok Leyland Ltd. | 160.83 | 0.39% | 94,486.80 | - | - |
| Bajaj Auto Ltd. | 9110.00 | 0.28% | 2,54,375.70 | - | - |
| Bharat Forge Ltd. | 1404.50 | 0.73% | 67,219.30 | - | - |
| Bosch Ltd. | 36850.00 | 0.01% | 1,08,890.40 | - | - |
| Eicher Motors Ltd. | 7212.00 | 1.58% | 1,97,711.40 | - | - |
| Exide Industries Ltd. | 380.10 | -0.07% | 32,312.80 | - | - |
| Hero MotoCorp Ltd. | 6362.00 | 0.35% | 1,27,061.80 | - | - |
| Mahindra & Mahindra Ltd. | 3708.30 | 1.00% | 4,62,232.10 | - | - |
| Maruti Suzuki India Ltd. | 16300.00 | 1.91% | 5,11,910.30 | - | - |
| Samvardhana Motherson International Ltd. | 116.78 | -0.66% | 1,23,539.80 | - | - |
| Sona BLW Precision Forgings Ltd. | 494.10 | -1.11% | 30,641.40 | - | - |
| Tata Motors Passenger Vehicles Ltd. | - | -100.00% | 1,30,207.20 | - | - |
| Tube Investments of India Ltd. | 2670.00 | -1.24% | 51,603 | - | - |
| TVS Motor Company Ltd. | 3665.00 | 0.51% | 1,74,138.40 | - | - |
| UNO Minda Ltd. | 1273.60 | 0.13% | 73,413.60 | - | - |
Sector Name | Advances | Declined |
|---|---|---|
| Automobiles & Auto Components | 73 | 124 |
| General Industrials | 147 | 249 |
*Last updated on 4 Dec 10:37 AM*