Tools & Calculators
35,003.75
34,768.30
35,018.10
Previous Close
34,986.10
52W Range
29,313.20 - 37,306.20
Open
34,989.75
P/E Ratio
14.88
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| ABB India Ltd. | 5180.00 | 0.14% | 1,09,630.80 | - | - |
| Adani Energy Solutions Ltd. | 978.50 | 0.70% | 1,17,587.50 | - | - |
| Adani Green Energy Ltd. | 1018.10 | 0.46% | 1,67,633.10 | - | - |
| Adani Power Ltd. | 144.10 | 0.96% | 2,77,275.30 | - | - |
| Adani Total Gas Ltd. | 593.10 | 0.02% | 65,235.20 | - | - |
| Aegis Logistics Ltd. | 742.10 | -2.53% | 26,007.30 | - | - |
| Bharat Heavy Electricals Ltd. | 277.75 | 0.73% | 96,714.30 | - | - |
| Bharat Petroleum Corporation Ltd. | 360.50 | 1.26% | 1,56,316.40 | - | - |
| Castrol India Ltd. | 190.99 | -0.15% | 18,915 | - | - |
| CESC Ltd. | 174.20 | -0.95% | 23,064.90 | - | - |
| CG Power and Industrial Solutions Ltd. | 664.00 | 0.25% | 1,04,150.60 | - | - |
| Coal India Ltd. | 379.70 | 0.17% | 2,34,152.90 | - | - |
| GAIL (India) Ltd. | 169.99 | -0.38% | 1,11,763.50 | - | - |
| GE Vernova T&D India Ltd. | 2765.00 | -1.43% | 70,894.20 | - | - |
| Gujarat Gas Ltd. | 406.80 | -0.61% | 27,986.50 | - | - |
| Gujarat State Petronet Ltd. | 292.95 | -0.85% | 16,548.30 | - | - |
| Hindustan Petroleum Corporation Ltd. | 449.25 | 0.29% | 95,826.50 | - | - |
| Hitachi Energy India Ltd. | 19370.00 | -3.56% | 86,047 | - | - |
| Indian Oil Corporation Ltd. | 163.41 | 0.40% | 2,31,108.20 | - | - |
| Indraprastha Gas Ltd. | 191.85 | -0.96% | 26,852 | - | - |
| Inox Wind Ltd. | 130.00 | 0.12% | 22,508.60 | - | - |
| Jaiprakash Power Ventures Ltd. | 18.94 | -0.42% | 12,966.70 | - | - |
| JSW Energy Ltd. | 463.20 | 0.73% | 80,738.20 | - | - |
| Mahanagar Gas Ltd. | 1170.00 | -0.09% | 11,557 | - | - |
| NHPC Ltd. | 77.11 | 0.29% | 77,417.10 | - | - |
| NLC India Ltd. | 239.00 | 0.55% | 33,196.10 | - | - |
| NTPC Ltd. | 323.50 | 0.17% | 3,13,493.20 | - | - |
| Oil And Natural Gas Corporation Ltd. | 241.85 | -0.16% | 3,03,474.10 | - | - |
| Oil India Ltd. | 411.00 | 0.70% | 67,008.10 | - | - |
| Petronet LNG Ltd. | 275.20 | -2.05% | 41,220 | - | - |
| Power Grid Corporation of India Ltd. | 269.90 | 0.30% | 2,50,930.30 | - | - |
| Reliance Industries Ltd. | 1544.60 | 0.59% | - | - | - |
| Reliance Power Ltd. | 37.73 | -1.18% | 15,583.60 | - | - |
| Siemens Energy India Ltd. | 3099.90 | -0.03% | 1,10,333.30 | - | - |
| Siemens Ltd. | 3321.00 | -1.23% | 1,18,442.10 | - | - |
| SJVN Ltd. | 74.00 | -1.83% | 29,108 | - | - |
| Suzlon Energy Ltd. | 51.89 | 2.05% | 70,944.50 | - | - |
| Tata Power Company Ltd. | 383.80 | -0.17% | 1,22,860.80 | - | - |
| Thermax Ltd. | 2845.50 | -0.82% | 33,908.30 | - | - |
| Torrent Power Ltd. | 1290.50 | -0.71% | 64,998.50 | - | - |
Sector Name | Advances | Declined |
|---|---|---|
| Oil & Gas | 16 | 25 |
| Utilities | 28 | 70 |
| General Industrials | 147 | 249 |
| Metals & Mining | 89 | 125 |
*Last updated on 5 Dec 10:37 AM*