Tools & Calculators
55,190.20
54,476.65
55,254.20
Previous Close
55,209.30
52W Range
50,199.35 - 59,302.55
Open
55,147.25
P/E Ratio
40.43
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Britannia Industries Ltd. | 5966.00 | 1.52% | 1,43,581.60 | - | - |
| Colgate-Palmolive (India) Ltd. | 2164.60 | 1.24% | 58,868.60 | - | - |
| Dabur India Ltd. | 510.50 | 0.47% | 90,475.90 | - | - |
| Emami Ltd. | 525.00 | 1.64% | 22,929.30 | - | - |
| Godrej Consumer Products Ltd. | 1136.90 | 0.38% | 1,16,240.60 | - | - |
| Hindustan Unilever Ltd. | 2341.00 | -4.92% | 5,49,475.40 | - | - |
| ITC Ltd. | 405.15 | 0.52% | 5,07,352.30 | - | - |
| Marico Ltd. | 735.55 | 2.92% | 95,621.10 | - | - |
| Nestle India Ltd. | 1245.10 | 0.22% | 2,40,441.50 | - | - |
| Patanjali Foods Ltd. | 548.00 | 3.64% | 59,917.60 | - | - |
| Radico Khaitan Ltd. | 3207.70 | -0.26% | 42,871.40 | - | - |
| Tata Consumer Products Ltd. | 1161.90 | 1.18% | 1,15,074.10 | - | - |
| United Breweries Ltd. | 1684.00 | -0.55% | 44,507.30 | - | - |
| United Spirits Ltd. | 1452.00 | 1.40% | 1,05,873.20 | - | - |
| Varun Beverages Ltd. | 479.50 | -0.08% | 1,62,318.60 | - | - |
Sector Name | Advances | Declined |
|---|---|---|
| FMCG | 52 | 60 |
*Last updated on 5 Dec 10:37 AM*