Tools & Calculators
25,773.45
25,597.85
25,797.10
Previous Close
25,656.20
52W Range
25,597.85 - 25,797.10
Open
25,640.30
P/E Ratio
32.89
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Alkem Laboratories Ltd. | 5685.00 | 0.46% | 67,859.10 | - | - |
| Apollo Hospitals Enterprise Ltd. | 7195.50 | -0.08% | 1,03,374 | - | - |
| Asian Paints Ltd. | 2961.60 | 0.15% | 2,84,737.90 | - | - |
| Avenue Supermarts Ltd. | 3955.20 | 1.07% | 2,57,176.20 | - | - |
| Axis Bank Ltd. | 1284.20 | 0.33% | 3,98,092 | - | - |
| Bajaj Auto Ltd. | 9110.00 | 0.28% | 2,54,375.70 | - | - |
| Bajaj Finserv Ltd. | 2093.70 | 2.17% | 3,34,981.50 | - | - |
| Bharti Airtel Ltd. | 2109.80 | 0.29% | 12,23,141.40 | - | - |
| Bosch Ltd. | 36850.00 | 0.01% | 1,08,890.40 | - | - |
| Britannia Industries Ltd. | 5966.00 | 1.52% | 1,43,581.60 | - | - |
| Cipla Ltd. | 1520.10 | -0.06% | 1,22,845.80 | - | - |
| Colgate-Palmolive (India) Ltd. | 2164.60 | 1.24% | 58,868.60 | - | - |
| Dabur India Ltd. | 510.50 | 0.47% | 90,475.90 | - | - |
| Divi's Laboratories Ltd. | 6486.00 | 0.26% | 1,71,851.10 | - | - |
| Dr. Reddy's Laboratories Ltd. | 1276.00 | -0.13% | 1,06,430.90 | - | - |
| Godrej Consumer Products Ltd. | 1136.90 | 0.38% | 1,16,240.60 | - | - |
| Grasim Industries Ltd. | 2747.00 | 0.61% | 1,86,939.20 | - | - |
| HCL Technologies Ltd. | 1681.00 | 1.60% | 4,56,709.80 | - | - |
| HDFC Bank Ltd. | 1001.20 | 0.40% | 15,43,327.30 | - | - |
| HDFC Life Insurance Company Ltd. | 769.00 | 1.08% | 1,65,710.50 | - | - |
| Hero MotoCorp Ltd. | 6362.00 | 0.35% | 1,27,061.80 | - | - |
| Hindustan Unilever Ltd. | 2341.00 | -4.92% | 5,49,475.40 | - | - |
| ICICI Bank Ltd. | 1392.10 | 0.39% | 9,95,541.90 | - | - |
| ICICI Lombard General Insurance Company Ltd. | 1970.20 | -0.65% | 98,320.40 | - | - |
| Infosys Ltd. | 1613.90 | 1.02% | - | - | - |
| ITC Ltd. | 405.15 | 0.52% | 5,07,352.30 | - | - |
| JSW Steel Ltd. | 1170.00 | 1.69% | - | - | - |
| Kotak Mahindra Bank Ltd. | 2156.00 | 0.96% | 4,28,556.40 | - | - |
| Larsen & Toubro Ltd. | 4037.00 | 1.34% | 5,68,024.20 | - | - |
| Lupin Ltd. | 2090.00 | -0.10% | 95,865.30 | - | - |
| Marico Ltd. | 735.55 | 2.92% | 95,621.10 | - | - |
| Maruti Suzuki India Ltd. | 16300.00 | 1.91% | 5,11,910.30 | - | - |
| Nestle India Ltd. | 1245.10 | 0.22% | 2,40,441.50 | - | - |
| Page Industries Ltd. | 37600.00 | 0.25% | 41,776.90 | - | - |
| PI Industries Ltd. | 3395.40 | -0.42% | 51,525 | - | - |
| Pidilite Industries Ltd. | 1473.20 | -0.77% | 1,50,123 | - | - |
| Power Grid Corporation of India Ltd. | 269.90 | 0.30% | 2,50,930.30 | - | - |
| Reliance Industries Ltd. | 1544.60 | 0.59% | - | - | - |
| SBI Cards and Payment Services Ltd. | 886.40 | 3.56% | 84,226.20 | - | - |
| SBI Life Insurance Company Ltd. | 2018.80 | 0.79% | 2,02,917.50 | - | - |
| SRF Ltd. | 2885.00 | 1.58% | 85,530.40 | - | - |
| Sun Pharmaceutical Industries Ltd. | 1805.00 | -0.73% | 4,33,151.90 | - | - |
| Tata Consultancy Services Ltd. | 3241.00 | 0.37% | 11,71,609.10 | - | - |
| Tata Consumer Products Ltd. | 1161.90 | 1.18% | 1,15,074.10 | - | - |
| Tech Mahindra Ltd. | 1569.00 | 0.43% | 1,53,885.10 | - | - |
| Titan Company Ltd. | 3813.00 | 0.33% | 3,38,539.50 | - | - |
| Torrent Pharmaceuticals Ltd. | 3776.10 | -0.52% | 1,28,132 | - | - |
| UltraTech Cement Ltd. | 11595.00 | -0.11% | 3,41,739.50 | - | - |
| United Spirits Ltd. | 1452.00 | 1.40% | 1,05,873.20 | - | - |
| Wipro Ltd. | 259.50 | 1.00% | 2,72,535.30 | - | - |
Sector Name | Advances | Declined |
|---|---|---|
| Pharmaceuticals & Biotechnology | 75 | 132 |
| Retailing | 20 | 50 |
| Banking and Finance | 256 | 250 |
| Software & Services | 107 | 153 |
| FMCG | 52 | 60 |
| Textiles Apparels & Accessories | 140 | 231 |
| Automobiles & Auto Components | 73 | 124 |
| Metals & Mining | 89 | 125 |
| Oil & Gas | 16 | 25 |
| Chemicals & Petrochemicals | 76 | 151 |
| Consumer Durables | 52 | 116 |
| Diversified Consumer Services | 33 | 56 |
| Telecom Services | 8 | 10 |
| Utilities | 28 | 70 |
| Diversified | 8 | 16 |
*Last updated on 5 Dec 10:37 AM*