Tools & Calculators
62,721.85
62,070.20
62,806.85
Previous Close
62,264.05
52W Range
62,070.20 - 62,806.85
Open
62,285.60
P/E Ratio
38.17
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Abbott India Ltd. | 28900.00 | 0.17% | 61,506.10 | - | - |
| APL Apollo Tubes Ltd. | 1769.00 | -0.22% | 49,169.30 | - | - |
| Au Small Finance Bank Ltd. | 958.65 | 1.04% | 71,731.60 | - | - |
| Berger Paints (India) Ltd. | 553.10 | -0.55% | 64,648.90 | - | - |
| Bharat Dynamics Ltd. | 1508.00 | -1.31% | 55,442.60 | - | - |
| Bharti Hexacom Ltd. | 1758.00 | -0.39% | 87,935 | - | - |
| Biocon Ltd. | 392.15 | 0.98% | 52,495.90 | - | - |
| BSE Ltd. | 2815.60 | 1.83% | 1,14,361.90 | - | - |
| Coforge Ltd. | 1973.00 | 0.35% | 66,239.20 | - | - |
| Coromandel International Ltd. | 2285.00 | -0.80% | 67,840.70 | - | - |
| Crisil Ltd. | 4462.60 | 0.83% | 32,537.70 | - | - |
| Dalmia Bharat Ltd. | 1995.00 | 0.24% | 37,306.70 | - | - |
| Dixon Technologies (India) Ltd. | 13754.00 | 0.34% | 83,372.30 | - | - |
| Federal Bank Ltd. | 259.00 | 0.14% | 63,784.60 | - | - |
| Fortis Healthcare Ltd. | 887.40 | -0.13% | 67,081.80 | - | - |
| FSN E-Commerce Ventures Ltd. | 254.80 | -0.27% | 72,930.50 | - | - |
| GlaxoSmithKline Pharmaceuticals Ltd. | 2545.00 | 1.36% | 43,124 | - | - |
| Godrej Industries Ltd. | 1017.90 | 1.71% | 34,152 | - | - |
| HDFC Asset Management Company Ltd. | 2579.10 | -0.65% | 1,10,396.50 | - | - |
| Hindustan Petroleum Corporation Ltd. | 449.25 | 0.29% | 95,826.50 | - | - |
| Hitachi Energy India Ltd. | 19370.00 | -3.56% | 86,047 | - | - |
| Indian Bank | 807.60 | 0.62% | 1,08,962.70 | - | - |
| Indraprastha Gas Ltd. | 191.85 | -0.96% | 26,852 | - | - |
| Indus Towers Ltd. | 416.00 | 3.48% | 1,09,668.40 | - | - |
| Ipca Laboratories Ltd. | 1445.00 | -0.66% | 37,018 | - | - |
| JK Cement Ltd. | 5617.00 | -0.03% | 43,463.40 | - | - |
| Jubilant Foodworks Ltd. | 594.70 | 0.64% | 39,142 | - | - |
| Kalyan Jewellers India Ltd. | 492.05 | 0.40% | 50,858.60 | - | - |
| KPR Mill Ltd. | 983.10 | 0.06% | 33,552.50 | - | - |
| L&T Finance Ltd. | 310.05 | 3.20% | 77,481.40 | - | - |
| Lloyds Metals & Energy Ltd. | 1222.00 | 2.19% | 64,493.10 | - | - |
| Lupin Ltd. | 2090.00 | -0.10% | 95,865.30 | - | - |
| Marico Ltd. | 735.55 | 2.92% | 95,621.10 | - | - |
| Max Financial Services Ltd. | 1691.90 | 0.15% | 58,331.30 | - | - |
| Max Healthcare Institute Ltd. | 1099.30 | 1.42% | 1,06,751.70 | - | - |
| Mazagon Dock Shipbuilders Ltd. | 2612.10 | -1.10% | 1,05,536.30 | - | - |
| MRF Ltd. | 153100.00 | -0.34% | 64,977.90 | - | - |
| Muthoot Finance Ltd. | 3779.00 | 2.08% | 1,52,562 | - | - |
| One97 Communications Ltd. | 1347.00 | 1.38% | 85,992.50 | - | - |
| Page Industries Ltd. | 37600.00 | 0.25% | 41,776.90 | - | - |
| PB Fintech Ltd. | 1898.00 | 2.36% | 87,492 | - | - |
| Persistent Systems Ltd. | 6519.00 | 1.04% | 1,01,980.60 | - | - |
| Rail Vikas Nigam Ltd. | 311.60 | -0.26% | 64,812.80 | - | - |
| SBI Cards and Payment Services Ltd. | 886.40 | 3.56% | 84,226.20 | - | - |
| Solar Industries India Ltd. | 12840.00 | -0.78% | 1,15,999.30 | - | - |
| SRF Ltd. | 2885.00 | 1.58% | 85,530.40 | - | - |
| Sundaram Finance Ltd. | 4833.00 | 3.54% | 53,866.50 | - | - |
| Suzlon Energy Ltd. | 51.89 | 2.05% | 70,944.50 | - | - |
| UNO Minda Ltd. | 1273.60 | 0.13% | 73,413.60 | - | - |
| UPL Ltd. | 759.90 | 0.46% | 60,496.60 | - | - |
Sector Name | Advances | Declined |
|---|---|---|
| Utilities | 28 | 70 |
| Pharmaceuticals & Biotechnology | 75 | 132 |
| Software & Services | 107 | 153 |
| Automobiles & Auto Components | 73 | 124 |
| General Industrials | 147 | 249 |
| Banking and Finance | 256 | 250 |
| Textiles Apparels & Accessories | 140 | 231 |
| Diversified Consumer Services | 33 | 56 |
| Hotels Restaurants & Tourism | 35 | 40 |
| Metals & Mining | 89 | 125 |
| Telecom Services | 8 | 10 |
| Consumer Durables | 52 | 116 |
| Retailing | 20 | 50 |
| Oil & Gas | 16 | 25 |
| Diversified | 8 | 16 |
| Chemicals & Petrochemicals | 76 | 151 |
| Fertilizers | 16 | 14 |
| FMCG | 52 | 60 |
*Last updated on 5 Dec 10:37 AM*