Tools & Calculators
24,129.70
23,996.70
24,168
Previous Close
24,134.35
52W Range
23,996.70 - 24,168
Open
24,129.60
P/E Ratio
35.43
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| 360 One Wam Ltd. | 1146.10 | 1.61% | - | - | - |
| 3M India Ltd. | 34040.00 | -2.04% | 38,442.20 | - | - |
| Abbott India Ltd. | 28900.00 | 0.17% | 61,506.10 | - | - |
| AIA Engineering Ltd. | 3774.00 | -1.82% | 35,142.60 | - | - |
| Ajanta Pharma Ltd. | 2639.00 | 0.40% | 32,984.30 | - | - |
| Alkem Laboratories Ltd. | 5685.00 | 0.46% | 67,859.10 | - | - |
| Apar Industries Ltd. | 8880.00 | 0.37% | 35,745.80 | - | - |
| APL Apollo Tubes Ltd. | 1769.00 | -0.22% | 49,169.30 | - | - |
| Astral Ltd. | 1458.00 | 1.20% | 39,209.50 | - | - |
| Balkrishna Industries Ltd. | 2394.00 | -0.41% | 46,067.50 | - | - |
| Berger Paints (India) Ltd. | 553.10 | -0.55% | 64,648.90 | - | - |
| Bharat Dynamics Ltd. | 1508.00 | -1.31% | 55,442.60 | - | - |
| Coforge Ltd. | 1973.00 | 0.35% | 66,239.20 | - | - |
| Colgate-Palmolive (India) Ltd. | 2164.60 | 1.24% | 58,868.60 | - | - |
| Coromandel International Ltd. | 2285.00 | -0.80% | 67,840.70 | - | - |
| Crisil Ltd. | 4462.60 | 0.83% | 32,537.70 | - | - |
| Cummins India Ltd. | 4457.70 | -0.04% | 1,23,877.90 | - | - |
| Dixon Technologies (India) Ltd. | 13754.00 | 0.34% | 83,372.30 | - | - |
| Emami Ltd. | 525.00 | 1.64% | 22,929.30 | - | - |
| GlaxoSmithKline Pharmaceuticals Ltd. | 2545.00 | 1.36% | 43,124 | - | - |
| Gujarat Gas Ltd. | 406.80 | -0.61% | 27,986.50 | - | - |
| HDFC Asset Management Company Ltd. | 2579.10 | -0.65% | 1,10,396.50 | - | - |
| Hindustan Zinc Ltd. | 497.50 | 0.15% | 2,10,463.10 | - | - |
| Honeywell Automation India Ltd. | 34900.00 | 0.14% | 30,852.40 | - | - |
| Indian Railway Catering & Tourism Corporation Ltd. | 675.30 | 0.22% | 54,016 | - | - |
| Indraprastha Gas Ltd. | 191.85 | -0.96% | 26,852 | - | - |
| KEI Industries Ltd. | 4156.40 | -0.69% | 39,803.30 | - | - |
| KPIT Technologies Ltd. | 1262.20 | -0.60% | 34,734 | - | - |
| KPR Mill Ltd. | 983.10 | 0.06% | 33,552.50 | - | - |
| L&T Technology Services Ltd. | 4549.70 | -2.89% | 48,187 | - | - |
| Marico Ltd. | 735.55 | 2.92% | 95,621.10 | - | - |
| Mazagon Dock Shipbuilders Ltd. | 2612.10 | -1.10% | 1,05,536.30 | - | - |
| Motilal Oswal Financial Services Ltd. | 887.00 | -3.19% | 53,175.20 | - | - |
| MphasiS Ltd. | 2946.50 | 1.31% | 56,141.10 | - | - |
| Muthoot Finance Ltd. | 3779.00 | 2.08% | 1,52,562 | - | - |
| Nippon Life India Asset Management Ltd. | 815.45 | -2.21% | 51,851.20 | - | - |
| NMDC Ltd. | 76.36 | 0.51% | 67,222.20 | - | - |
| Oracle Financial Services Software Ltd. | 8210.00 | 0.23% | 71,514.50 | - | - |
| Page Industries Ltd. | 37600.00 | 0.25% | 41,776.90 | - | - |
| Persistent Systems Ltd. | 6519.00 | 1.04% | 1,01,980.60 | - | - |
| Petronet LNG Ltd. | 275.20 | -2.05% | 41,220 | - | - |
| PI Industries Ltd. | 3395.40 | -0.42% | 51,525 | - | - |
| Polycab India Ltd. | 7270.00 | -1.07% | 1,09,245.60 | - | - |
| Schaeffler India Ltd. | 3917.80 | 0.72% | 61,399.20 | - | - |
| Solar Industries India Ltd. | 12840.00 | -0.78% | 1,15,999.30 | - | - |
| Sun TV Network Ltd. | 549.15 | -0.83% | 21,619.50 | - | - |
| Supreme Industries Ltd. | 3362.90 | 0.65% | 42,822 | - | - |
| Syngene International Ltd. | 636.20 | -0.96% | 25,780.10 | - | - |
| Tata Elxsi Ltd. | 5217.00 | 0.01% | 32,502.50 | - | - |
| Tube Investments of India Ltd. | 2670.00 | -1.24% | 51,603 | - | - |
Sector Name | Advances | Declined |
|---|---|---|
| General Industrials | 147 | 249 |
| Chemicals & Petrochemicals | 76 | 151 |
| Software & Services | 107 | 153 |
| Metals & Mining | 89 | 125 |
| FMCG | 52 | 60 |
| Consumer Durables | 52 | 116 |
| Pharmaceuticals & Biotechnology | 75 | 132 |
| Banking and Finance | 256 | 250 |
| Utilities | 28 | 70 |
| Oil & Gas | 16 | 25 |
| Media | 35 | 59 |
| Textiles Apparels & Accessories | 140 | 231 |
| Automobiles & Auto Components | 73 | 124 |
| Diversified Consumer Services | 33 | 56 |
| Fertilizers | 16 | 14 |
*Last updated on 5 Dec 10:37 AM*