Tools & Calculators
34,071.30
33,764.85
34,136.35
Previous Close
33,846.20
52W Range
29,070.85 - 34,216.65
Open
33,790.20
P/E Ratio
21.66
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Adani Ports & Special Economic Zone Ltd. | 1511.00 | 0.36% | 3,26,051.40 | - | - |
| Apollo Hospitals Enterprise Ltd. | 7195.50 | -0.08% | 1,03,374 | - | - |
| Avenue Supermarts Ltd. | 3955.20 | 1.07% | 2,57,176.20 | - | - |
| Axis Bank Ltd. | 1284.20 | 0.33% | 3,98,092 | - | - |
| Bajaj Finance Ltd. | 1046.80 | 1.72% | 6,52,116.10 | - | - |
| Bajaj Finserv Ltd. | 2093.70 | 2.17% | 3,34,981.50 | - | - |
| Bharti Airtel Ltd. | 2109.80 | 0.29% | 12,23,141.40 | - | - |
| BSE Ltd. | 2815.60 | 1.83% | 1,14,361.90 | - | - |
| Eternal Ltd. | 291.80 | -1.34% | 2,82,176.30 | - | - |
| GAIL (India) Ltd. | 169.99 | -0.38% | 1,11,763.50 | - | - |
| HCL Technologies Ltd. | 1681.00 | 1.60% | 4,56,709.80 | - | - |
| HDFC Bank Ltd. | 1001.20 | 0.40% | 15,43,327.30 | - | - |
| HDFC Life Insurance Company Ltd. | 769.00 | 1.08% | 1,65,710.50 | - | - |
| ICICI Bank Ltd. | 1392.10 | 0.39% | 9,95,541.90 | - | - |
| IndusInd Bank Ltd. | 870.40 | 0.86% | 67,787.40 | - | - |
| Info Edge (India) Ltd. | 1387.60 | -0.62% | 90,046.20 | - | - |
| Infosys Ltd. | 1613.90 | 1.02% | - | - | - |
| InterGlobe Aviation Ltd. | 5372.00 | -1.19% | - | - | - |
| Jio Financial Services Ltd. | 303.85 | 0.53% | 1,92,976.70 | - | - |
| Kotak Mahindra Bank Ltd. | 2156.00 | 0.96% | 4,28,556.40 | - | - |
| Max Healthcare Institute Ltd. | 1099.30 | 1.42% | 1,06,751.70 | - | - |
| NTPC Ltd. | 323.50 | 0.17% | 3,13,493.20 | - | - |
| Power Grid Corporation of India Ltd. | 269.90 | 0.30% | 2,50,930.30 | - | - |
| SBI Life Insurance Company Ltd. | 2018.80 | 0.79% | 2,02,917.50 | - | - |
| Shriram Finance Ltd. | 853.00 | 3.00% | 1,60,830.60 | - | - |
| State Bank of India | 971.70 | 2.49% | 8,96,754.50 | - | - |
| Tata Consultancy Services Ltd. | 3241.00 | 0.37% | 11,71,609.10 | - | - |
| Tata Power Company Ltd. | 383.80 | -0.17% | 1,22,860.80 | - | - |
| Tech Mahindra Ltd. | 1569.00 | 0.43% | 1,53,885.10 | - | - |
| Wipro Ltd. | 259.50 | 1.00% | 2,72,535.30 | - | - |
Sector Name | Advances | Declined |
|---|---|---|
| Utilities | 28 | 70 |
| Banking and Finance | 256 | 250 |
| Software & Services | 107 | 153 |
| Telecom Services | 8 | 10 |
| Retailing | 20 | 50 |
| Transportation | 50 | 56 |
| Diversified | 8 | 16 |
| Diversified Consumer Services | 33 | 56 |
*Last updated on 5 Dec 10:37 AM*