Tools & Calculators
25,626.85
25,375.90
25,668.25
Previous Close
25,450.05
52W Range
25,375.90 - 25,668.25
Open
25,439.25
P/E Ratio
42.98
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Aditya Birla Capital Ltd. | 358.25 | 2.53% | 93,825.10 | - | - |
| Bajaj Finance Ltd. | 1046.80 | 1.72% | 6,52,116.10 | - | - |
| Bharat Electronics Ltd. | 406.70 | -0.11% | 2,97,434.90 | - | - |
| Bharti Airtel Ltd. | 2109.80 | 0.29% | 12,23,141.40 | - | - |
| Bosch Ltd. | 36850.00 | 0.01% | 1,08,890.40 | - | - |
| BSE Ltd. | 2815.60 | 1.83% | 1,14,361.90 | - | - |
| Coforge Ltd. | 1973.00 | 0.35% | 66,239.20 | - | - |
| Divi's Laboratories Ltd. | 6486.00 | 0.26% | 1,71,851.10 | - | - |
| Dixon Technologies (India) Ltd. | 13754.00 | 0.34% | 83,372.30 | - | - |
| Eicher Motors Ltd. | 7212.00 | 1.58% | 1,97,711.40 | - | - |
| Eternal Ltd. | 291.80 | -1.34% | 2,82,176.30 | - | - |
| Fortis Healthcare Ltd. | 887.40 | -0.13% | 67,081.80 | - | - |
| Glenmark Pharmaceuticals Ltd. | 1963.00 | -0.55% | 55,542.80 | - | - |
| HDFC Asset Management Company Ltd. | 2579.10 | -0.65% | 1,10,396.50 | - | - |
| HDFC Bank Ltd. | 1001.20 | 0.40% | 15,43,327.30 | - | - |
| Indian Bank | 807.60 | 0.62% | 1,08,962.70 | - | - |
| Indian Hotels Company Ltd. | 731.00 | 0.20% | 1,04,038.70 | - | - |
| InterGlobe Aviation Ltd. | 5372.00 | -1.19% | - | - | - |
| L&T Finance Ltd. | 310.05 | 3.20% | 77,481.40 | - | - |
| Mahindra & Mahindra Ltd. | 3708.30 | 1.00% | 4,62,232.10 | - | - |
| Maruti Suzuki India Ltd. | 16300.00 | 1.91% | 5,11,910.30 | - | - |
| Max Financial Services Ltd. | 1691.90 | 0.15% | 58,331.30 | - | - |
| Max Healthcare Institute Ltd. | 1099.30 | 1.42% | 1,06,751.70 | - | - |
| Mazagon Dock Shipbuilders Ltd. | 2612.10 | -1.10% | 1,05,536.30 | - | - |
| Muthoot Finance Ltd. | 3779.00 | 2.08% | 1,52,562 | - | - |
| One97 Communications Ltd. | 1347.00 | 1.38% | 85,992.50 | - | - |
| SBI Cards and Payment Services Ltd. | 886.40 | 3.56% | 84,226.20 | - | - |
| Solar Industries India Ltd. | 12840.00 | -0.78% | 1,15,999.30 | - | - |
| TVS Motor Company Ltd. | 3665.00 | 0.51% | 1,74,138.40 | - | - |
| UPL Ltd. | 759.90 | 0.46% | 60,496.60 | - | - |
Sector Name | Advances | Declined |
|---|---|---|
| Pharmaceuticals & Biotechnology | 75 | 132 |
| Automobiles & Auto Components | 73 | 124 |
| Telecom Services | 8 | 10 |
| Software & Services | 107 | 153 |
| General Industrials | 147 | 249 |
| Banking and Finance | 256 | 250 |
| Diversified Consumer Services | 33 | 56 |
| Transportation | 50 | 56 |
| Diversified | 8 | 16 |
| Consumer Durables | 52 | 116 |
| Retailing | 20 | 50 |
| Hotels Restaurants & Tourism | 35 | 40 |
| Chemicals & Petrochemicals | 76 | 151 |
*Last updated on 4 Dec 10:37 AM*