Tools & Calculators
Minimum Investment
14 Feb 25
18 Feb 25
₹10,426
26
₹401 to ₹425
NSE, BSE
₹858.70 Cr
21 Feb 25
14 Feb 25
18 Feb 25
19 Feb 25
20 Feb 25
20 Feb 25
21 Feb 25
Explore our comprehensive IPO pages to stay updated on the latest trends and insights.
Quality Power Electrical Equipments Limited is an Indian company catering to global clients in critical energy transition equipment and power technologies. It specializes in high-voltage electrical solutions for power generation, transmission, distribution, and automation. The company also develops advanced equipment for large-scale renewables. Its ISO 17025:2017 accredited testing lab ensures compliance with Indian and international standards up to 765kV. With over two decades of expertise, it plays a key role in energy transition through HVDC, FACTS, and grid interconnection solutions.
| Particulars | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
| Assets | 3588.84 | 3122.39 | 2528.56 |
| Revenue | 3005.97 | 2532.50 | 1826.38 |
| Profit After Tax | 554.74 | 398.92 | 422.27 |
| Reserves and Surplus | 810.36 | 1119.50 | 923.90 |
| Total Borrowings | 382.79 | 106.07 | 115.18 |
| Category | Details |
| Issue Type | Book Built Issue IPO |
| Total Issue Size | Fresh Issue: 52,94,118 shares (aggregating up to ₹225.00 Cr)
Offer for Sale: 1,49,10,500 shares of ₹10 (aggregating up to ₹633.70 Cr) |
| Price Range | ₹401 to ₹425 per share |
| Lot Size | 26 Shares |
| Face Value | ₹10 per share |
| Listing Exchange | NSE, BSE |
| Pre-IPO Shareholding | 7,21,50,000 shares |
| Post-IPO Shareholding | 7,74,44,118 shares |
| IPO Activity | Date |
| IPO Open Date | 14 February 2025 |
| IPO Close Date | 18 February 2025 |
| Basis of Allotment | 19 February 2025 |
| Refunds Initiation | 20 February 2025 |
| Credit of Shares to Demat | 20 February 2025 |
| Listing Date | 21 February 2025 |
| Application | Lots | Shares | Amount |
| Retail (Min) | 1 | 26 | ₹11,050 |
| Retail (Max) | 18 | 468 | ₹1,98,900 |
| S-HNI (Min) | 19 | 494 | ₹2,09,950 |
| S-HNI (Max) | 90 | 2,340 | ₹9,94,500 |
| B-HNI (Min) | 91 | 2,366 | ₹10,05,550 |
| Lead Managers |
| Pantomath Capital Advisors Private Limited |
| KPI | Value |
| Earnings Per Share (EPS) | 5.19 |
| Price/Earnings (P/E) Ratio | TBD |
| Return on Net Worth (RoNW) | 29.15% |
| Net Asset Value (NAV) | 26.38 |
| Return on Equity | 29.15% |
| Return on Capital Employed (ROCE | 19.20% |
| EBITDA Margin | 12.68% |
| PAT Margin | 16.74% |
| Debt to Equity Ratio | 0.20 |
| Name of the Company | Total Revenue (₹ in million) | Face Value (₹) | P/E (₹) | EPS (₹) | RoNW (%) | NAV (₹ per share) |
| Quality Power Electrical Equipments Limited | 3,005.97 | 10.00 | [●] | 5.19 | 29.15 | 26.38 |
| Peer Group | ||||||
| Transformers & Rectifiers (India) Limited | 12,946.76 | 1.00 | 219.58 | 3.24 | 8.35 | 39.49 |
| Hitachi Energy India Ltd | 52,374.90 | 2.00 | 300.81 | 38.64 | 12.04 | 320.86 |
| GE T&D India Limited | 31,679.10 | 2.00 | 222.02 | 7.07 | 14.57 | 48.54 |
Follow these simple steps to apply for an IPO through HDFC SKY. Secure your investments and explore new opportunities with ease by accessing the IPOs available on the platform.
1Login to your HDFC SKY Account
2Select Issue
3Enter Number of Lots and your Price.
4Enter UPI ID
5Complete Transaction on Your UPI App