Tools & Calculators
Minimum Investment
19 Aug 25
21 Aug 25
₹13,920
58
₹240 to ₹252
NSE, BSE
₹410.71 Cr
26 Aug 25
19 Aug 25
21 Aug 25
22 Aug 25
25 Aug 25
25 Aug 25
26 Aug 25
Shreeji Shipping Global Limited is a logistics and shipping company specialising in dry-bulk cargo operations, primarily across non-major ports along India’s west coast and Sri Lanka. It has served over 20 ports, including Kandla, Navlakhi, and Puttalam. The company offers cargo handling, stevedoring, lightering, and transportation services, along with fleet chartering and equipment rentals. As of March 31, 2025, it operates 80+ vessels and 370+ earthmoving machines. Its clientele spans Oil and Gas, Energy, FMCG, and Metals sectors, supported by end-to-end port-to-premise logistics solutions.
Shreeji Shipping Global IPO is a book-built public issue consisting of 1.63 crore equity shares, entirely comprising a fresh issue. The IPO will open for subscription on August 19, 2025, and close on August 21, 2025. The allotment of shares is expected to be finalised on Friday, August 22, 2025. Post allotment, the shares are proposed to be listed on both the BSE and NSE, with a tentative listing date scheduled for Tuesday, August 26, 2025. The price band for the issue has not yet been disclosed. Beeline Capital Advisors Pvt Ltd is acting as the book-running lead manager for the IPO, while Bigshare Services Pvt Ltd is appointed as the registrar to the issue.
| Particulars | Details |
| IPO Date | 19 August 2025 to 21 August 2025 |
| Listing Date | 26 August 2025 |
| Face Value | ₹10 per share |
| Issue Price Band | ₹240 to ₹252 per share |
| Lot Size | 58 shares |
| Total Issue Size | 410.71 crore |
| Fresh Issue | 1,62,98,000 shares aggregating to 410.71 crore |
| Offer for Sale (OFS) | NA |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Share Holding Pre Issue | 14,66,20,254 shares |
| Share Holding Post Issue | 16,29,18,254 shares |
| Investor Category | Shares Offered |
| QIB | Not more than 50% of the Net Issue |
| Retail | Not less than 35% of the Net Issue |
| NII (HNI) | Not less than 15% of the Net Issue |
| Application | Lots | Shares | Amount |
| Retail (Min) | 1 | 58 | ₹14,616 |
| Retail (Max) | 13 | 754 | ₹1,90,008 |
| S-HNI (Min) | 14 | 812 | ₹2,04,624 |
| S-HNI (Max) | 68 | 3,944 | ₹9,93,888 |
| B-HNI (Min) | 69 | 4,002 | ₹10,08,504 |
| Shareholding Status | Percentage |
| Pre-Issue | 100.00% |
| Post-Issue | 90% |
| KPI | Value |
| Earnings Per Share (EPS) (Pre-/post-IPO) | ₹9.63/8.67 |
| Price/Earnings (P/E) (Pre-/post-IPO) | 26.16/29.07 |
| Return on Net Worth | 42.91% |
| Net Asset Value (NAV) | ₹23.41 |
| Return on Equity | 42.91% |
| Return on Capital Employed | 28.09% |
| EBITDA Margin | 33.03% |
| PAT Margin | 23.24% |
| Debt to Equity Ratio | 0.75 |
| Particulars | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 758.58 | 610.65 | 600.92 |
| Revenue (Total Income) | 610.45 | 736.17 | 827.33 |
| Profit After Tax | 141.24 | 124.51 | 118.89 |
| Reserves and Surplus | 196.55 | 315.08 | 255.71 |
| Total Borrowings | 256.47 | 158.88 | 175.45 |

Explore our comprehensive IPO pages to stay updated on the latest trends and insights.

Follow these simple steps to apply for an IPO through HDFC SKY. Secure your investments and explore new opportunities with ease by accessing the IPOs available on the platform.
1Login to your HDFC SKY Account
2Select Issue
3Enter Number of Lots and your Price.
4Enter UPI ID
5Complete Transaction on Your UPI App
You can apply via HDFC Sky using UPI-based ASBA for IPO participation.
The tentative listing date is scheduled for Tuesday, 26 August 2025.
The IPO is entirely a fresh issue of 1.63 crore shares.
The company serves clients in Oil & Gas, Energy, FMCG, and Metal industries.