Tools & Calculators
16,382.45
16,267.61
16,397.43
Previous Close
16,339.29
52W Range
16,267.61 - 16,397.43
Open
16,334.47
P/E Ratio
34.45
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| 360 One Wam Ltd. | 1146.10 | 1.61% | - | - | - |
| 3M India Ltd. | 34040.00 | -2.04% | 38,442.20 | - | - |
| Abbott India Ltd. | 28900.00 | 0.17% | 61,506.10 | - | - |
| ACC Ltd. | 1799.90 | -0.84% | 33,767.90 | - | - |
| Adani Total Gas Ltd. | 593.10 | 0.02% | 65,235.20 | - | - |
| Aditya Birla Capital Ltd. | 358.25 | 2.53% | 93,825.10 | - | - |
| AIA Engineering Ltd. | 3774.00 | -1.82% | 35,142.60 | - | - |
| Ajanta Pharma Ltd. | 2639.00 | 0.40% | 32,984.30 | - | - |
| Alkem Laboratories Ltd. | 5685.00 | 0.46% | 67,859.10 | - | - |
| APL Apollo Tubes Ltd. | 1769.00 | -0.22% | 49,169.30 | - | - |
| Apollo Tyres Ltd. | 523.60 | -1.32% | 33,117.30 | - | - |
| Ashok Leyland Ltd. | 160.83 | 0.39% | 94,486.80 | - | - |
| Astral Ltd. | 1458.00 | 1.20% | 39,209.50 | - | - |
| Au Small Finance Bank Ltd. | 958.65 | 1.04% | 71,731.60 | - | - |
| Aurobindo Pharma Ltd. | 1217.00 | -0.50% | 70,718.40 | - | - |
| AWL Agri Business Ltd. | 253.00 | 1.50% | 32,855.90 | - | - |
| Bajaj Housing Finance Ltd. | 95.64 | -0.70% | - | - | - |
| Balkrishna Industries Ltd. | 2394.00 | -0.41% | 46,067.50 | - | - |
| Bandhan Bank Ltd. | 140.20 | -4.05% | 22,566.50 | - | - |
| Bank of India | 143.10 | 1.12% | 65,153.20 | - | - |
| Bank of Maharashtra | 57.00 | 0.09% | 43,826.50 | - | - |
| Berger Paints (India) Ltd. | 553.10 | -0.55% | 64,648.90 | - | - |
| Bharat Dynamics Ltd. | 1508.00 | -1.31% | 55,442.60 | - | - |
| Bharat Forge Ltd. | 1404.50 | 0.73% | 67,219.30 | - | - |
| Bharat Heavy Electricals Ltd. | 277.75 | 0.73% | 96,714.30 | - | - |
| Bharti Hexacom Ltd. | 1758.00 | -0.39% | 87,935 | - | - |
| Biocon Ltd. | 392.15 | 0.98% | 52,495.90 | - | - |
| Blue Star Ltd. | 1734.30 | -1.03% | 35,661.80 | - | - |
| Central Bank of India | 36.97 | -0.24% | 33,390.60 | - | - |
| CG Power and Industrial Solutions Ltd. | 664.00 | 0.25% | 1,04,150.60 | - | - |
| Cochin Shipyard Ltd. | 1644.50 | 0.25% | 43,250.50 | - | - |
| Coforge Ltd. | 1973.00 | 0.35% | 66,239.20 | - | - |
| Colgate-Palmolive (India) Ltd. | 2164.60 | 1.24% | 58,868.60 | - | - |
| Container Corporation of India Ltd. | 510.55 | -0.42% | 38,922.50 | - | - |
| Coromandel International Ltd. | 2285.00 | -0.80% | 67,840.70 | - | - |
| Crisil Ltd. | 4462.60 | 0.83% | 32,537.70 | - | - |
| Cummins India Ltd. | 4457.70 | -0.04% | 1,23,877.90 | - | - |
| Dalmia Bharat Ltd. | 1995.00 | 0.24% | 37,306.70 | - | - |
| Deepak Nitrite Ltd. | 1574.90 | 2.68% | 21,400.10 | - | - |
| Dixon Technologies (India) Ltd. | 13754.00 | 0.34% | 83,372.30 | - | - |
| Emami Ltd. | 525.00 | 1.64% | 22,929.30 | - | - |
| Endurance Technologies Ltd. | 2657.90 | 0.24% | 37,402.20 | - | - |
| Escorts Kubota Ltd. | 3719.00 | -0.40% | 41,516.70 | - | - |
| Exide Industries Ltd. | 380.10 | -0.07% | 32,312.80 | - | - |
| Federal Bank Ltd. | 259.00 | 0.14% | 63,784.60 | - | - |
| Fortis Healthcare Ltd. | 887.40 | -0.13% | 67,081.80 | - | - |
| FSN E-Commerce Ventures Ltd. | 254.80 | -0.27% | 72,930.50 | - | - |
| General Insurance Corporation of India | 381.00 | -0.88% | 66,991.80 | - | - |
| Gland Pharma Ltd. | 1750.00 | 0.87% | 28,858.70 | - | - |
| GlaxoSmithKline Pharmaceuticals Ltd. | 2545.00 | 1.36% | 43,124 | - | - |
| Glenmark Pharmaceuticals Ltd. | 1963.00 | -0.55% | 55,542.80 | - | - |
| Global Health Ltd. | 1170.80 | -2.50% | 31,273.80 | - | - |
| GMR Airports Ltd. | 103.50 | 0.43% | 1,09,296 | - | - |
| Godrej Industries Ltd. | 1017.90 | 1.71% | 34,152 | - | - |
| Godrej Properties Ltd. | 2082.60 | 0.14% | 62,723.20 | - | - |
| Gujarat Fluorochemicals Ltd. | 3371.00 | 0.67% | 37,180.90 | - | - |
| Gujarat Gas Ltd. | 406.80 | -0.61% | 27,986.50 | - | - |
| HDFC Asset Management Company Ltd. | 2579.10 | -0.65% | 1,10,396.50 | - | - |
| Hero MotoCorp Ltd. | 6362.00 | 0.35% | 1,27,061.80 | - | - |
| Hindustan Petroleum Corporation Ltd. | 449.25 | 0.29% | 95,826.50 | - | - |
| Hitachi Energy India Ltd. | 19370.00 | -3.56% | 86,047 | - | - |
| Honeywell Automation India Ltd. | 34900.00 | 0.14% | 30,852.40 | - | - |
| Housing and Urban Development Corporation Ltd. | 225.00 | 1.20% | 45,086.80 | - | - |
| IDFC First Bank Ltd. | 80.86 | 1.23% | - | - | - |
| Indian Bank | 807.60 | 0.62% | 1,08,962.70 | - | - |
| Indian Railway Catering & Tourism Corporation Ltd. | 675.30 | 0.22% | 54,016 | - | - |
| Indian Renewable Energy Development Agency Ltd. | 133.80 | -2.16% | 37,475.10 | - | - |
| Indraprastha Gas Ltd. | 191.85 | -0.96% | 26,852 | - | - |
| Indus Towers Ltd. | 416.00 | 3.48% | 1,09,668.40 | - | - |
| IndusInd Bank Ltd. | 870.40 | 0.86% | 67,787.40 | - | - |
| Info Edge (India) Ltd. | 1387.60 | -0.62% | 90,046.20 | - | - |
| Ipca Laboratories Ltd. | 1445.00 | -0.66% | 37,018 | - | - |
| IRB Infrastructure Developers Ltd. | 42.74 | -0.63% | 25,846.90 | - | - |
| Jindal Stainless Ltd. | 757.95 | 1.35% | 62,276.70 | - | - |
| JK Cement Ltd. | 5617.00 | -0.03% | 43,463.40 | - | - |
| JSW Infrastructure Ltd. | 270.00 | 0.58% | 56,542.50 | - | - |
| Jubilant Foodworks Ltd. | 594.70 | 0.64% | 39,142 | - | - |
| Kalyan Jewellers India Ltd. | 492.05 | 0.40% | 50,858.60 | - | - |
| Kaynes Technology India Ltd. | 4361.00 | -12.39% | 29,149.80 | - | - |
| KEI Industries Ltd. | 4156.40 | -0.69% | 39,803.30 | - | - |
| KPIT Technologies Ltd. | 1262.20 | -0.60% | 34,734 | - | - |
| KPR Mill Ltd. | 983.10 | 0.06% | 33,552.50 | - | - |
| L&T Finance Ltd. | 310.05 | 3.20% | 77,481.40 | - | - |
| L&T Technology Services Ltd. | 4549.70 | -2.89% | 48,187 | - | - |
| LIC Housing Finance Ltd. | 544.00 | -0.54% | 29,802.40 | - | - |
| Linde India Ltd. | 5926.00 | 2.17% | 50,403 | - | - |
| Lloyds Metals & Energy Ltd. | 1222.00 | 2.19% | 64,493.10 | - | - |
| Lupin Ltd. | 2090.00 | -0.10% | 95,865.30 | - | - |
| Mahindra & Mahindra Financial Services Ltd. | 366.05 | 5.49% | 51,088.40 | - | - |
| Marico Ltd. | 735.55 | 2.92% | 95,621.10 | - | - |
| Max Financial Services Ltd. | 1691.90 | 0.15% | 58,331.30 | - | - |
| Mazagon Dock Shipbuilders Ltd. | 2612.10 | -1.10% | 1,05,536.30 | - | - |
| Metro Brands Ltd. | 1090.00 | 0.39% | 29,650.10 | - | - |
| Motilal Oswal Financial Services Ltd. | 887.00 | -3.19% | 53,175.20 | - | - |
| MphasiS Ltd. | 2946.50 | 1.31% | 56,141.10 | - | - |
| MRF Ltd. | 153100.00 | -0.34% | 64,977.90 | - | - |
| Muthoot Finance Ltd. | 3779.00 | 2.08% | 1,52,562 | - | - |
| National Aluminium Company Ltd. | 273.25 | 1.49% | 50,167.60 | - | - |
| NHPC Ltd. | 77.11 | 0.29% | 77,417.10 | - | - |
| Nippon Life India Asset Management Ltd. | 815.45 | -2.21% | 51,851.20 | - | - |
| NLC India Ltd. | 239.00 | 0.55% | 33,196.10 | - | - |
| NMDC Ltd. | 76.36 | 0.51% | 67,222.20 | - | - |
| NTPC Green Energy Ltd. | 91.30 | 0.13% | 76,856.60 | - | - |
| Oberoi Realty Ltd. | 1659.00 | -0.28% | 60,274.30 | - | - |
| Oil India Ltd. | 411.00 | 0.70% | 67,008.10 | - | - |
| One97 Communications Ltd. | 1347.00 | 1.38% | 85,992.50 | - | - |
| Oracle Financial Services Software Ltd. | 8210.00 | 0.23% | 71,514.50 | - | - |
| Page Industries Ltd. | 37600.00 | 0.25% | 41,776.90 | - | - |
| Patanjali Foods Ltd. | 548.00 | 3.64% | 59,917.60 | - | - |
| PB Fintech Ltd. | 1898.00 | 2.36% | 87,492 | - | - |
| Persistent Systems Ltd. | 6519.00 | 1.04% | 1,01,980.60 | - | - |
| Petronet LNG Ltd. | 275.20 | -2.05% | 41,220 | - | - |
| Phoenix Mills Ltd. | 1725.00 | -0.52% | - | - | - |
| PI Industries Ltd. | 3395.40 | -0.42% | 51,525 | - | - |
| Poonawalla Fincorp Ltd. | 472.90 | 1.93% | 38,244.40 | - | - |
| Premier Energies Ltd. | 899.00 | -4.56% | 40,778.60 | - | - |
| Prestige Estates Projects Ltd. | 1691.20 | 1.93% | - | - | - |
| Procter & Gamble Hygiene & Healthcare Ltd. | 12614.00 | -0.45% | 40,858.30 | - | - |
| Punjab & Sind Bank | 28.33 | 0.07% | - | - | - |
| Rail Vikas Nigam Ltd. | 311.60 | -0.26% | 64,812.80 | - | - |
| SBI Cards and Payment Services Ltd. | 886.40 | 3.56% | 84,226.20 | - | - |
| Schaeffler India Ltd. | 3917.80 | 0.72% | 61,399.20 | - | - |
| Siemens Energy India Ltd. | 3099.90 | -0.03% | 1,10,333.30 | - | - |
| SJVN Ltd. | 74.00 | -1.83% | 29,108 | - | - |
| Solar Industries India Ltd. | 12840.00 | -0.78% | 1,15,999.30 | - | - |
| Sona BLW Precision Forgings Ltd. | 494.10 | -1.11% | 30,641.40 | - | - |
| SRF Ltd. | 2885.00 | 1.58% | 85,530.40 | - | - |
| Steel Authority of India (SAIL) Ltd. | 132.40 | 0.20% | 54,746 | - | - |
| Sun TV Network Ltd. | 549.15 | -0.83% | 21,619.50 | - | - |
| Supreme Industries Ltd. | 3362.90 | 0.65% | 42,822 | - | - |
| Suzlon Energy Ltd. | 51.89 | 2.05% | 70,944.50 | - | - |
| Swiggy Ltd. | 394.20 | -1.83% | 98,349.40 | - | - |
| Syngene International Ltd. | 636.20 | -0.96% | 25,780.10 | - | - |
| Tata Communications Ltd. | 1833.10 | -0.74% | 52,380.20 | - | - |
| Tata Elxsi Ltd. | 5217.00 | 0.01% | 32,502.50 | - | - |
| Tata Technologies Ltd. | 666.40 | -1.19% | 27,040.80 | - | - |
| The New India Assurance Company Ltd. | 159.41 | -2.41% | 26,260.90 | - | - |
| Thermax Ltd. | 2845.50 | -0.82% | 33,908.30 | - | - |
| Torrent Power Ltd. | 1290.50 | -0.71% | 64,998.50 | - | - |
| Tube Investments of India Ltd. | 2670.00 | -1.24% | 51,603 | - | - |
| UCO Bank | 29.49 | -0.61% | 36,941.50 | - | - |
| United Breweries Ltd. | 1684.00 | -0.55% | 44,507.30 | - | - |
| UNO Minda Ltd. | 1273.60 | 0.13% | 73,413.60 | - | - |
| UPL Ltd. | 759.90 | 0.46% | 60,496.60 | - | - |
| Vishal Mega Mart Ltd. | 132.99 | -0.61% | 62,165 | - | - |
| Vodafone Idea Ltd. | 10.77 | 0.84% | - | - | - |
| Voltas Ltd. | 1325.80 | -0.27% | 43,908.40 | - | - |
| Waaree Energies Ltd. | 2869.00 | -3.86% | 82,593.20 | - | - |
| YES Bank Ltd. | 22.64 | -0.53% | 70,910.80 | - | - |
| Zydus Lifesciences Ltd. | 932.70 | -0.33% | 93,725.70 | - | - |
Sector Name | Advances | Declined |
|---|---|---|
| General Industrials | 147 | 249 |
| Chemicals & Petrochemicals | 76 | 151 |
| Banking and Finance | 256 | 250 |
| Pharmaceuticals & Biotechnology | 75 | 132 |
| Software & Services | 107 | 153 |
| Metals & Mining | 89 | 125 |
| FMCG | 52 | 60 |
| Transportation | 50 | 56 |
| Utilities | 28 | 70 |
| Oil & Gas | 16 | 25 |
| Automobiles & Auto Components | 73 | 124 |
| Media | 35 | 59 |
| Retailing | 20 | 50 |
| Telecom Services | 8 | 10 |
| Textiles Apparels & Accessories | 140 | 231 |
| Diversified Consumer Services | 33 | 56 |
| Realty | 92 | 94 |
| Hotels Restaurants & Tourism | 35 | 40 |
| Diversified | 8 | 16 |
| Consumer Durables | 52 | 116 |
| Fertilizers | 16 | 14 |
*Last updated on 5 Dec 10:29 AM*