Tools & Calculators
575.18
569.79
575.49
Previous Close
574.73
52W Range
569.79 - 575.49
Open
574.14
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Adani Green Energy Ltd. | 1018.10 | 0.46% | 1,67,633.10 | - | - |
| Adani Ports & Special Economic Zone Ltd. | 1511.00 | 0.36% | 3,26,051.40 | - | - |
| Adani Power Ltd. | 144.10 | 0.96% | 2,77,275.30 | - | - |
| CESC Ltd. | 174.20 | -0.95% | 23,064.90 | - | - |
| GAIL (India) Ltd. | 169.99 | -0.38% | 1,11,763.50 | - | - |
| GMR Airports Ltd. | 103.50 | 0.43% | 1,09,296 | - | - |
| Great Eastern Shipping Company Ltd. | 1090.00 | -1.27% | 15,575.90 | - | - |
| Gujarat Pipavav Port Ltd. | 181.82 | -2.18% | 8,812.60 | - | - |
| Gujarat State Petronet Ltd. | 292.95 | -0.85% | 16,548.30 | - | - |
| Indian Railway Finance Corporation Ltd. | 114.80 | -0.04% | 1,49,765.10 | - | - |
| InterGlobe Aviation Ltd. | 5372.00 | -1.19% | - | - | - |
| IRB Infrastructure Developers Ltd. | 42.74 | -0.63% | 25,846.90 | - | - |
| Ircon International Ltd. | 151.70 | -1.59% | 14,256.30 | - | - |
| JSW Energy Ltd. | 463.20 | 0.73% | 80,738.20 | - | - |
| Kalpataru Projects International Ltd. | 1179.00 | 0.84% | 19,901.80 | - | - |
| KEC International Ltd. | 703.45 | -1.42% | 18,737.80 | - | - |
| Larsen & Toubro Ltd. | 4037.00 | 1.34% | 5,68,024.20 | - | - |
| NBCC (India) Ltd. | 112.10 | -0.37% | 30,256.20 | - | - |
| NCC Ltd. | 168.25 | -0.73% | 10,557.90 | - | - |
| NHPC Ltd. | 77.11 | 0.29% | 77,417.10 | - | - |
| NTPC Ltd. | 323.50 | 0.17% | 3,13,493.20 | - | - |
| Oil And Natural Gas Corporation Ltd. | 241.85 | -0.16% | 3,03,474.10 | - | - |
| Oil India Ltd. | 411.00 | 0.70% | 67,008.10 | - | - |
| Power Finance Corporation Ltd. | 353.20 | 0.33% | 1,16,378.10 | - | - |
| Power Grid Corporation of India Ltd. | 269.90 | 0.30% | 2,50,930.30 | - | - |
| Rail Vikas Nigam Ltd. | 311.60 | -0.26% | 64,812.80 | - | - |
| REC Ltd. | 353.90 | 0.33% | 93,031.80 | - | - |
| Reliance Power Ltd. | 37.73 | -1.18% | 15,583.60 | - | - |
| Tata Power Company Ltd. | 383.80 | -0.17% | 1,22,860.80 | - | - |
| Torrent Power Ltd. | 1290.50 | -0.71% | 64,998.50 | - | - |
Sector Name | Advances | Declined |
|---|---|---|
| Utilities | 28 | 70 |
| General Industrials | 147 | 249 |
| Banking and Finance | 256 | 250 |
| Transportation | 50 | 56 |
| Oil & Gas | 16 | 25 |
*Last updated on 5 Dec 10:29 AM*