Tools & Calculators
15,339.04
15,325.56
15,434.55
Previous Close
15,412.99
52W Range
15,325.56 - 15,434.55
Open
15,408.58
P/E Ratio
119.52
Sector Name | Advances | Declined |
|---|---|---|
| Fertilizers | 16 | 14 |
| Hotels Restaurants & Tourism | 35 | 40 |
| Commercial Services & Supplies | 190 | 254 |
| Utilities | 28 | 70 |
| Software & Services | 107 | 153 |
| Transportation | 50 | 56 |
| Diversified Consumer Services | 33 | 56 |
| Retailing | 20 | 50 |
| Textiles Apparels & Accessories | 140 | 231 |
| Pharmaceuticals & Biotechnology | 75 | 132 |
| Banking and Finance | 256 | 250 |
| General Industrials | 147 | 249 |
| Automobiles & Auto Components | 73 | 124 |
| Consumer Durables | 52 | 116 |
| Chemicals & Petrochemicals | 76 | 151 |
| Metals & Mining | 89 | 125 |
| Hardware Technology & Equipment | 7 | 18 |
| Realty | 92 | 94 |
| FMCG | 52 | 60 |
| Cement and Construction | 96 | 129 |
| Food, Beverages & Tobacco | 69 | 127 |
| Telecommunications Equipment | 5 | 15 |
*Last updated on 5 Dec 10:29 AM*