Tools & Calculators
1,01,408.94
1,01,090.30
1,02,008.57
Previous Close
1,01,733.35
52W Range
1,01,090.30 - 1,02,008.57
Open
1,01,760.62
P/E Ratio
10.25
Sector Name | Advances | Declined |
|---|---|---|
| Hardware Technology & Equipment | 7 | 18 |
| Utilities | 28 | 70 |
| Commercial Services & Supplies | 190 | 254 |
| Banking and Finance | 256 | 250 |
| Hotels Restaurants & Tourism | 35 | 40 |
| General Industrials | 147 | 249 |
| Consumer Durables | 52 | 116 |
| Chemicals & Petrochemicals | 76 | 151 |
| Textiles Apparels & Accessories | 140 | 231 |
| Diversified Consumer Services | 33 | 56 |
| Transportation | 50 | 56 |
| Software & Services | 107 | 153 |
| Pharmaceuticals & Biotechnology | 75 | 132 |
| Automobiles & Auto Components | 73 | 124 |
| FMCG | 52 | 60 |
| Media | 35 | 59 |
| Retailing | 20 | 50 |
| Metals & Mining | 89 | 125 |
| Realty | 92 | 94 |
| Food, Beverages & Tobacco | 69 | 127 |
| Cement and Construction | 96 | 129 |
*Last updated on 5 Dec 10:29 AM*