Tools & Calculators
Sector: Telecom Services
Vodafone Idea Ltd.
₹10.77
Invest in IDEA with up to 2.50x margin.
Trade with MTF₹10.40
₹10.86
Data is not available
Markets Today
Historical Performance
Indicator | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|
| Total Revenue | 11,068 | 10,905.50 | 10,879.50 | 11,024.30 | 10,841.40 |
| Operating Expense | 6,610.90 | 6,550.40 | 6,459.20 | 6,471.60 | 6,490.80 |
| Operating Profit | 4,457.10 | 4,355.10 | 4,420.30 | 4,552.70 | 4,350.60 |
| Depreciation | 5,414.80 | 5,336.80 | 5,444.40 | 5,483.90 | 5,258.40 |
| Interest | 4,771.90 | 5,876.10 | 6,462 | 5,943.70 | 6,605.60 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -5,583.90 | -6,632.90 | -7,268.70 | -6,492.60 | -7,209.50 |
₹10.77
↗ Bullish Moving Average
16
↘ Bearish Moving Average
0
| Held By | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|
| Promoter | 38.2 | 37.3 | 37.3 | 38.8 | 25.6 | 25.6 |
| FII | 12.7 | 12.7 | 10.2 | 10.1 | 6 | 6 |
| DII | 31.2 | 28 | 27.4 | 27.5 | 53.1 | 53.8 |
| Public | 17.9 | 21.9 | 25 | 23.6 | 15.3 | 14.7 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 25.15 Cr | 127.79 Cr | 19.68% |
| Week | 19 Cr | 91.39 Cr | 20.79% |
| 1 Month | 19.78 Cr | 94.07 Cr | 21.03% |
| 6 Month | 19.33 Cr | 83.2 Cr | 23.23% |
No Record Found
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 22 Sep, 2016 | 0.6 | FINAL | Equity Share | |
| 18 Sep, 2015 | 0.6 | FINAL | Equity Share | |
| 18 Sep, 2014 | 0.4 | FINAL | Equity Share | |
| 05 Sep, 2013 | 0.3 | FINAL | Equity Share |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹70 | ₹17.19 | ₹1,758 | ₹91.80 | ₹335.20 | ₹8.53 |
| % Change | 0.21% | 1.00% | -0.39% | - | 1.42% | 0.00% |
| Revenue TTM (₹ Cr) | - | ₹35.74 | ₹9,120 | - | ₹3,771.07 | ₹7.43 |
| Net Profit TTM (₹ Cr) | - | ₹0.16 | ₹1,542.10 | - | ₹320.67 | ₹-0.26 |
| PE TTM | 16.70 | 113.70 | 57.00 | -62.40 | 33.50 | -16.80 |
| 1 Year Return | 2.94 | -53.62 | 25.74 | -40.7 | -20.56 | 31.23 |
| ROCE | - | -1.06 | - | -11.83 | 14.38 | 89.94 |
Suyog Telematics Ltd.
₹ 625.00
-2.78%
Indus Towers Ltd.
₹ 416.00
+3.48%
OnMobile Global Ltd.
₹ 57.78
-0.89%
Reliance Communications Ltd.
₹ 1.20
-2.44%
Bharti Airtel Ltd.
₹ 2109.80
+0.29%
Tata Teleservices (Maharashtra) Ltd.
₹ 49.30
-2.03%
Quadrant Televentures Ltd.
₹ 0.37
+0.00%
Tata Communications Ltd.
₹ 1833.10
-0.74%
GTL Ltd.
₹ 7.99
-1.60%
Mahanagar Telephone Nigam Ltd.
₹ 36.59
-1.16%
SAR Televenture Ltd.
₹ 247.40
+7.08%