Tools & Calculators
Check the list of closed SME IPOs with details
| IPO Name | Issue Price (₹) | Face Value | Issue Size (In Cr.) | Open Date | Close Date |
| Shri Kanha Stainless IPO | ₹90 | ₹10 per share | ₹46.28 | 03 Dec 25 | 05 Dec 25 |
| Neochem Bio IPO | ₹93 | ₹10 per share | ₹44.97 | 02 Dec 25 | 04 Dec 25 |
| Helloji Holidays IPO | ₹110 | ₹10 per share | ₹10.96 | 02 Dec 25 | 04 Dec 25 |
| Ravelcare IPO | ₹123 | ₹10 per share | ₹24.10 | 01 Dec 25 | 03 Nov 25 |
| Clear Secured IPO | ₹125 | ₹10 per share | ₹85.60 | 01 Dec 25 | 03 Dec 25 |
| Speb Adhesives IPO | ₹52 | ₹10 per share | ₹33.73 | 01 Dec 25 | 03 Dec 25 |
| Invicta Diagnostic IPO | ₹80 | ₹10 per share | ₹28.12 | 01 Dec 25 | 03 Dec 25 |
| Astron Multigrain IPO | ₹63 | ₹10 per share | ₹18.40 | 01 Dec 25 | 03 Dec 25 |
| Purple Wave Infocom IPO | ₹120 | ₹10 per share | ₹31.45 | 28 Nov 25 | 02 Dec 25 |
Explore our comprehensive IPO pages to stay updated on the latest trends and insights.
Follow these simple steps to apply for an IPO through HDFC SKY. Secure your investments and explore new opportunities with ease by accessing the IPOs available on the platform.
1Login to your HDFC SKY Account
2Select Issue
3Enter Number of Lots and your Price.
4Enter UPI ID
5Complete Transaction on Your UPI App