Tools & Calculators
Where Potential Meets Prosperity
Get the latest updates on upcoming SME IPOs, ensuring you never miss an investment opportunity on BSE SME and NSE Emerge.
| IPO Name | IPO Description | IPO Info |
| Riddhi Display Equipments IPO | Riddhi Display Equipments IPO: Opening from 08-12-2025 to 10-11-2025, with an issue size of ₹ 24.68 Cr and a minimum investment of ₹1,14,000 for 1200 shares. | |
| Prodocs Solutions IPO | Prodocs Solutions IPO: Opening from 08-12-2025 to 10-11-2025, with an issue size of ₹ 27.60 Cr and a minimum investment of ₹1,31,000 for 1000 shares. | |
| K. V. Toys India IPO | K. V. Toys India IPO: Opening from 08-12-2025 to 10-11-2025, with an issue size of ₹ 40.15 Cr and a minimum investment of ₹1,36,200 for 600 shares. | |
| Unisem Agritech IPO | Unisem Agritech IPO: Opening from 10-12-2025 to 12-11-2025, with an issue size of ₹ 21.45 Cr and a minimum investment of ₹1,26,000 for 2000 shares. | |
| Pajson Agro India IPO | Pajson Agro India IPO: Opening from 11-12-2025 to 15-11-2025, with an issue size of ₹ 74.45 Cr and a minimum investment of ₹1,34,400 for 1,200 shares. | |
| Neptune Logitek IPO | Neptune Logitek IPO: Opening from 15-12-2025 to 17-11-2025, with an issue size of ₹ 46.62 Cr and a minimum investment of ₹1,26,000 for 1,000 shares. |
Explore our comprehensive IPO pages to stay updated on the latest trends and insights.
Follow these simple steps to apply for an IPO through HDFC SKY. Secure your investments and explore new opportunities with ease by accessing the IPOs available on the platform.
1Login to your HDFC SKY Account
2Select Issue
3Enter Number of Lots and your Price.
4Enter UPI ID
5Complete Transaction on Your UPI App